| Event: | NASA 12 Hour Enduro 12-7-02 | |||||||||
| Class Order | ||||||||||
| Pos. | No. | Name | Laps | Total | Diff. Time | Best Lapti | In Lap | Speed | Class | Car |
| E0 | ||||||||||
| 1 | 88 | Extreme Performance | 309 | 11:49:48 | 02:04.8 | 114 | 78.36 | E0 | wht '95 BMW M3 | |
| 2 | 92 | Team Tile Fantastic | 302 | 11:50:20 | -- 7 laps -- | 02:06.1 | 3 | 76.528 | E0 | Red '94 Porsche 968 |
| 3 | 51 | Team Bullet | 299 | 11:51:45 | -- 10 laps - | 02:04.2 | 107 | 75.617 | E0 | Black '95 Bmw M3 |
| 4 | 1 | North Bay Audi | 285 | 11:50:35 | -- 24 laps - | 02:09.7 | 285 | 72.195 | E0 | Audi |
| 5 | 32 | Go Go Gear | 284 | 11:51:43 | -- 25 laps - | 02:10.3 | 275 | 71.827 | E0 | Acura Integra |
| 6 | 14 | SSF Motorsports | 249 | 9:24:32 | -- 60 laps - | 02:03.6 | 131 | 79.392 | E0 | BMW M3 |
| E1 | ||||||||||
| 1 | 18 | Ettore Squeegee | 301 | 11:49:55 | 4.283 | 02:05.3 | 34 | 76.319 | E1 | Green Porsche 944 |
| 2 | 16 | Arizona Mafia | 298 | 11:51:49 | -- 11 laps - | 02:07.4 | 120 | 75.357 | E1 | BMW M3 |
| 3 | 12 | Fisher Motorsports | 295 | 11:51:04 | -- 14 laps - | 02:08.1 | 90 | 74.676 | E1 | BMW M3 |
| 4 | 99 | Tammy's Boys Racing | 278 | 11:51:04 | -- 31 laps - | 02:07.9 | 50 | 70.373 | E1 | red '90 BMW M3 |
| 5 | 49 | Rain Sitty Racing | 272 | 11:50:59 | -- 37 laps - | 02:10.4 | 32 | 68.862 | E1 | Blue/Green '84 Porsche 944 |
| 6 | 10 | Kahn Team Racing | 261 | 10:50:32 | -- 48 laps - | 02:06.6 | 173 | 72.217 | E1 | BMW 325is |
| 7 | 29 | American Truck Racks | 255 | 11:51:57 | -- 54 laps - | 02:11.9 | 126 | 64.471 | E1 | Mazda RX-7 |
| 8 | 78 | Fantasy Junction 1 | 231 | 9:01:21 | -- 78 laps - | 02:06.3 | 154 | 76.808 | E1 | blue '93 Acura Integra |
| 9 | 36 | R-Crew Racing | 222 | 11:04:00 | -- 87 laps - | 02:10.0 | 90 | 60.18 | E1 | Honda Civic |
| 10 | 95 | Team Orange Racing | 117 | 4:38:44 | 11:33.2 | 02:07.3 | 91 | 75.558 | E1 | yell/bl '97 Honda Civic |
| E2 | ||||||||||
| 1 | 11 | Team RNR Racing | 303 | 11:49:47 | -- 6 laps -- | 02:09.5 | 19 | 76.84 | E2 | Honda Civic |
| 2 | 80 | California Driving Adventures | 297 | 11:50:35 | -- 12 laps - | 02:12.6 | 159 | 75.235 | E2 | blue '91 Miata |
| 3 | 42 | Team No Hurry | 297 | 11:51:41 | 01:06.2 | 02:11.0 | 144 | 75.118 | E2 | Red '90 Miata |
| 4 | 50 | M T Motorsports | 289 | 11:50:49 | -- 20 laps - | 02:13.1 | 197 | 73.183 | E2 | Red '84 Mazda RX7 |
| 5 | 19 | Team 19 Racing | 283 | 11:51:17 | -- 26 laps - | 02:09.5 | 23 | 71.617 | E2 | Mazda Miata |
| 6 | 77 | K O Racing | 253 | 11:51:34 | -- 56 laps - | 02:12.3 | 160 | 63.999 | E2 | Mazda RX 7 blue and white |
| 7 | 41 | Team Progress | 244 | 11:53:04 | -- 65 laps - | 02:07.5 | 184 | 61.594 | E2 | Honda CRX |
| 8 | 37 | Marin Motorsports | 226 | 8:46:21 | -- 83 laps - | 02:08.4 | 186 | 77.288 | E2 | Mazda Miata |
| 9 | 15 | B & B Racing | 214 | 11:51:52 | -- 95 laps - | 02:09.6 | 102 | 54.111 | E2 | Mazda RX-7 |
| 10 | 4 | Team Protomotive | 184 | 11:50:37 | -- 125 laps | 02:13.3 | 93 | 46.607 | E2 | Mazda Miata |
| 11 | 67 | Doctor on Duty | 131 | 7:34:56 | -- 178 laps | 02:10.3 | 67 | 51.832 | E2 | Wht Mazda Miata |
| 12 | 57 | Team Kickback | 125 | 11:51:58 | -- 184 laps | 02:14.1 | 77 | 31.602 | E2 | Blk '92 Nissan Sentra |
| 13 | 9 | Allegro Racing | 117 | 4:27:10 | -- 192 laps | 02:08.2 | 109 | 78.826 | E2 | Honda Civic |
| 14 | 54 | Team Kirsch/Pagel | 112 | 9:33:11 | -- 197 laps | 02:13.3 | 102 | 35.172 | E2 | Mazda RX7 |
| E3 | ||||||||||
| 1 | 79 | Dunigan/ Price | 275 | 11:51:58 | 23.156 | 02:17.8 | 118 | 69.526 | E3 | Red/wht/bl '86 VW GTI |
| 2 | 5 | Team Biohazard | 257 | 11:29:17 | -- 52 laps - | 02:16.6 | 226 | 67.113 | E3 | Alpha Alfetta |
| 3 | 23 | Seidel Speed Team | 246 | 11:50:08 | -- 63 laps - | 02:18.6 | 14 | 62.354 | E3 | Toyota MR-2 |
| 4 | 87 | Scuderia Scatola Volante | 202 | 11:50:56 | -- 107 laps | 02:17.1 | 69 | 51.144 | E3 | wht/or '94 Honda Civic |
| ES | ||||||||||
| 1 | 2 | B M Racing | 301 | 11:49:50 | -- 8 laps -- | 01:59.4 | 23 | 76.327 | ES | BMW M3 |
| 2 | 61 | Russell Carl Racing | 282 | 11:51:18 | -- 27 laps - | 02:07.2 | 27 | 71.363 | ES | Yell/bl '85 Mazda RX7 |
| 3 | 89 | Seattle Endro | 276 | 11:50:15 | -- 33 laps - | 02:02.5 | 145 | 69.948 | ES | Red '93 Porsche 911 RSA |
| 4 | 56 | Ayala/TSR Enterprises | 248 | 9:53:29 | -- 61 laps - | 02:02.8 | 124 | 75.217 | ES | wht '90 BMW M3 |
| 5 | 91 | Tall Guys Racing | 181 | 11:50:17 | -- 128 laps | 02:05.8 | 108 | 45.869 | ES | blk '71 Porsche 911 |
| 6 | 1 | Conversion Techniques | 172 | 5:58:56 | -- 137 laps | 01:51.1 | 93 | 86.256 | ES | BMW M3 |
| 7 | 94 | Team MBO | 110 | 8:25:53 | -- 199 laps | 02:02.8 | 21 | 39.139 | ES | red '83 Mazda RX7 |
| 8 | 3 | Team Quantum | 101 | 3:50:27 | -- 208 laps | 02:08.2 | 94 | 78.887 | ES | Datsun 240Z |
| 9 | 81 | Team ESSE | 8 | 0:19:02 | -- 301 laps | 02:15.9 | 3 | 75.675 | ES | yellow '91 Camaro |
| ESR | ||||||||||
| 1 | 53 | Csr Performance | 292 | 11:50:20 | -- 17 laps - | 02:00.4 | 148 | 73.993 | ESR | Blk/wht '97 MKII Toyota |
| 2 | 30 | Heim Bros Demolition II John Curtis | 275 | 11:51:34 | -- 34 laps - | 02:04.4 | 61 | 69.564 | ESR | Yellow RSR |
| 3 | 8 | Internet Pros/ Players Club | 274 | 11:50:52 | -- 35 laps - | 02:09.2 | 95 | 69.381 | ESR | Blue RSR |
| 4 | 65 | Team Fantasy Junction 2 | 220 | 8:16:20 | -- 89 laps - | 01:53.8 | 10 | 79.786 | ESR | Red '83 Lola 596 C |
| 5 | 13 | Metro Racing | 89 | 5:34:22 | -- 220 laps | 02:01.7 | 50 | 47.91 | ESR | Toyota WSR |



