| Pos | No. | Name | Laps | Best Tm | In Lap | Class | Diff | Sponsor | Make | Hometown | Home Class | Model/Engine |
| 1 | 18 | Team Crazy Redhead Racing | 681 | 01:47.90 | 39 | E S | Fordahl Motorsports | Porsche | Bellevue, WA | GT1 | RSR | |
| 2 | 24 | Team Lost 'N Spaced Racing | 651 | 02:04.47 | 594 | E S | --30 Laps-- | Porsche | Redwood City, CA | LM | 911 | |
| 3 | 32 | Team Honda Research | 650 | 02:03.15 | 634 | E 0 | --31 Laps-- | Honda R&D | Acura | Raymond, OH | H1 | TL |
| 4 | 68 | Team TSR-Tool Racing | 644 | 01:48.90 | 562 | E SR | --37 Laps-- | TSR Ent Tool | Radical | Sonoma, CA | CSR | SR3 |
| 5 | 38 | Team E-Ticket Motorsports | 638 | 02:05.89 | 389 | E 1 | --43 Laps-- | Bavarian Motors Ltd, Arizona Mafia | BMW | Tucson, AZ | A5 | 325 |
| 6 | 29 | Team Tortoise | 635 | 02:04.98 | 67 | E SR | --46 Laps-- | Rousch | Sugarland, TX | ASR | ASR | |
| 7 | 71 | Team PDQ Motorsports | 631 | 02:07.60 | 255 | E 2 | --50 Laps-- | PDQ Motorsports, Auto Innovations, Griffin Motor | Honda | Tracy, CA | H4 | Civic |
| 8 | 3 | Team Gateway Racing | 622 | 02:06.64 | 542 | E 1 | --59 Laps-- | Gateway Development, Tower Group, Corwin Engineeri | Porsche | Dallas, TX | ITS | 924S |
| 9 | 23 | Team Elder Benner Team One | 617 | 02:09.47 | 41 | E 2 | --64 Laps-- | Mazda | Bloomington, MN | SM | Miata | |
| 10 | 47 | Team CSR Performance SRF | 614 | 02:03.07 | 36 | E SR | --67 Laps-- | SCCA | Palo Alto, CA | SRF | SRF | |
| 11 | 20 | Team TC Motorsports | 612 | 02:10.29 | 26 | E 2 | --69 Laps-- | Group 2 Motorsports, TC Motorsports | Mazda | Federal Way, WA | SM | Miata |
| 12 | 1 | Team Wheels America | 606 | 02:08.87 | 512 | E 2 | --75 Laps-- | BG Products, Wheel America | Mazda | Dalworthington Gardens, TX | SM | Miata |
| 13 | 42 | Team Rod and Spanner Racing | 605 | 02:10.63 | 66 | E 2 | --76 Laps-- | Mazda | Felton, CA | SM | Miata | |
| 14 | 44 | Team California's Best | 604 | 02:08.45 | 68 | E 2 | --77 Laps-- | California's Best | Mazda | Sunnyvale, CA | ITA | RX7 |
| 15 | 80 | Team Dublin Honda/NN Racing | 601 | 02:02.80 | 69 | E 0 | --80 Laps-- | Dublin Honda/Tracy Mazda | Honda | Danville, CA | WCT | Civic Si |
| 16 | 53 | Team CSR Performance | 599 | 01:59.94 | 34 | E SR | --82 Laps-- | WSR | Piedmont, CA | WSR | Toyota | |
| 17 | 98 | Team Fantasy Junction | 598 | 02:11.52 | 86 | E 1 | --83 Laps-- | Fantasy Junction | Acura | Emeryville, CA | ITA | Inegra |
| 18 | 8 | Team Diamond Services Racing | 593 | 02:07.95 | 516 | E 1 | --88 Laps-- | Mazda | Danville, VA | PS1 | RX7 | |
| 19 | 19 | Team 19 Racing-1 | 591 | 02:09.12 | 28 | E 2 | --90 Laps-- | Impactracing, Mazda Speed, Team 19 Gear | Mazda | Winter Park, FL | SM | Miata |
| 20 | 88 | Team HouseValues.com/JustListed.com | 591 | 02:11.61 | 553 | E 2 | 01:16:22.43 | Powell Speed, House Valves.com | Mazda | Redmond, WA | SM | Miata |
| 21 | 33 | Team California's Best/The Next Level | 590 | 02:12.36 | 560 | E 2 | --91 Laps-- | The Next Level, Chatterbox, Race Tech | Mazda | Fernley, NV | SM | Miata |
| 22 | 91 | Team 19 Racing | 590 | 02:10.78 | 25 | E 2 | 54.5 | Mazda Speed, Hankook Tires, Team 19, AWR Racing, N | Mazda | Winter Park, FL | SM | Miata |
| 23 | 36 | Team Bobcat Bicycles | 590 | 02:04.35 | 4 | E 2 | 56.35 | Bobcat Bicycles | Mazda | Salinas, CA | ITA | RX7 |
| 24 | 37 | Team Protomotive | 590 | 02:10.58 | 121 | E 2 | 01:35.86 | Circuit City,Sony,Star Shield Armor,eprodius.com | Mazda | Fallbrook, CA | SM | Miata |
| 25 | 27 | Team Arizona Wild Dogs | 581 | 02:17.95 | 561 | E 3 | --100 Laps-- | North 7th St. Auto Repair | BMW | Phoenix, AZ | N6 | 318is |
| 26 | 57 | Team Notice | 578 | 02:08.16 | 5 | E 2 | --103 Laps-- | Mazda, Sensible Automotive | Mazda | Broomfield, CO | SM | Miata |
| 27 | 2 | Team Wheels America -2 | 568 | 02:13.98 | 37 | E 2 | --113 Laps-- | Mazda | Dalworthington Gardens, TX | SM | Miata | |
| 28 | 11 | Team Factory Five West | 564 | 02:02.20 | 500 | E 0 | --117 Laps-- | FFR | Milpitas, CA | FFR | Cobra | |
| 29 | 56 | Team JP Racing | 562 | 02:09.59 | 72 | E 0 | --119 Laps-- | BMW | Los Gatos, CA | WCT | 328i | |
| 30 | 21 | Team Elder Benner Team Two | 561 | 02:12.53 | 130 | E 2 | --120 Laps-- | Mazda | Bloomington, MN | SM | Miata | |
| 31 | 63 | Team Evil Genius Racing | 556 | 02:13.41 | 122 | E 2 | --125 Laps-- | Evil Genius Racing | Mazda | Davis, CA | PS2 | RX7 |
| 32 | 96 | Team Crevier/Driving Concepts | 552 | 02:20.66 | 103 | E 3 | --129 Laps-- | Driving Concepts-Crevier BMW/Mini | BMW | Laguna Niguel, CA | SSC | Mini Cooper |
| 33 | 97 | Team Fantasy Junction 2 | 552 | 02:17.58 | 459 | E 3 | 01:12.00 | Honda | Emeryville, CA | ITC | CRX | |
| 34 | 61 | Team Road Shagger Racing | 533 | 02:09.92 | 530 | E 1 | --148 Laps-- | Mazda | Las Vegas, NV | ITS | RX7 | |
| 35 | 95 | Team Spoon Sports-Opak Racing | 532 | 02:14.97 | 195 | E 2 | --149 Laps-- | Spoon Sports, Opak Racing | Honda | Rohnert Park, CA | H4 | Fit |
| 36 | 74 | Team Off Camber Racing/TC Design | 527 | 02:09.38 | 39 | E 2 | --154 Laps-- | Off Camber Racing, TC Design, Bavarian Motorsport | Mazda | Davis, CA | SM | Miata |
| 37 | 4 | Team Cytomax | 510 | 02:03.56 | 231 | E 1 | --171 Laps-- | BAF Racing, Cytomax Sport Drink | Chevy | San Pablo, CA | CMC | Camaro |
| 38 | 9 | Team Toyo Endless 5Zigen SGR | 482 | 02:04.85 | 73 | E 0 | --199 Laps-- | Toyo Tire, Endless, 5Zigen, Autocannon | Honda | Los Angeles, CA | H1 | Civic |
| 39 | 25 | Team Bullet/Split Second | 479 | 02:10.98 | 418 | E 1 | --202 Laps-- | Bullet Performance,Split Second,Redline oi | BMW | Fountain Valley, CA | A5 | 325IS |
| 40 | 10 | Team Honda Research West | 447 | 02:07.14 | 38 | E 1 | --234 Laps-- | Honda | Acura | Torrance, CA | H3 | Integra GSR |
| 41 | 13 | Team BBM Motorsports | 437 | 02:09.49 | 66 | E S | --244 Laps-- | Ohlins Suspension, Toyo Tires, Tahoe Reg Marina | Mini | Oakland, CA | SU | Cooper S |
| 42 | 16 | Team Esses Mugen Honda/Team Orange | 403 | 02:04.16 | 391 | E 0 | --278 Laps-- | Esses Mugen Honda | Honda | Cerritos, CA | H1 | Civic |
| 43 | 62 | Team DND Fab Racing | 340 | 02:07.53 | 116 | E S | --341 Laps-- | DND Fabricating | Datsun | Kennewick, WA | SPM | 240Z |
| 44 | 12 | Team RS Motorsport | 338 | 01:53.58 | 42 | E S | --343 Laps-- | Jerry Woods Ent., Smart Racing Products | Porsche | San Jose, CA | SP | 911 |
| 45 | 22 | Team Evans Racing | 331 | 02:03.40 | 36 | E 0 | --350 Laps-- | Diamond Services,Monster Mechanical,Suffolk Constr | FFR | Fairfield, CA | FFR | Cobra |
| 46 | 45 | Team GOTO Racing | 325 | 02:10.31 | 110 | E 2 | --356 Laps-- | Winchester Auto Scotts Valley | Honda | Scotts Valley, CA | H4 | Del Sol |
| 47 | 17 | Team Johnson Racing | 310 | 02:10.27 | 64 | E 2 | --371 Laps-- | Toyo, Sparco | Mazda | San Clemente, CA | SCCA | Miata |
| 48 | 5 | Team Saker Motorsports | 254 | 01:58.74 | 14 | E SR | --427 Laps-- | Saker Motorsports | Saker | Irvine, CA | ASR | SVS-GTA |
| 49 | 34 | Team Speedy Motorsports | 253 | 02:11.71 | 77 | E 1 | --428 Laps-- | GOGOGEAR.com, Acutech, Touch of Class | Acura | San Francisco, CA | USTCC | Integra |
| 50 | 55 | Team Karge Motorsports 1 | 243 | 02:11.31 | 6 | E 2 | --438 Laps-- | Dr. Karge | Mazda | Los Angeles, CA | ITA | RX7 |
| 51 | 54 | Team Karge Motorsports 2 | 219 | 02:11.79 | 55 | E 2 | --462 Laps-- | Dr. Karge | Mazda | Los Angeles, CA | ITA | RX7 |
| 52 | 64 | Team Heyer/Brown | 188 | 02:09.93 | 42 | E 2 | --493 Laps-- | Mazda | Redwood City, CA | SM | Miata | |
| 53 | 83 | Team Mel and Sons Mufflers | 165 | 02:15.62 | 133 | E 3 | --516 Laps-- | Mel&Sons Mufflers,parts4vw.com,German Sport | VW | Richmond, CA | PS3 | GTI |
| 54 | 72 | Team DB Motorsports | 130 | 01:58.41 | 24 | E S | --551 Laps-- | Chevy | San Jose, CA | SU | Monte Carlo | |
| 55 | 50 | Team Car And Driver | 122 | 02:01.84 | 77 | E S | --559 Laps-- | Mitsubishi Motors North America | Mitsubishi | Ann Arbor, MI | SU | Evo MR |
| 56 | 43 | Team Seattle Endro | 112 | 02:13.68 | 49 | E 1 | --569 Laps-- | Autowerks Northwest, Racing for Paul, Martha Lake | Porsche | Woodinville, WA | ITS | 944 |
| 57 | 7 | Team Motovation Motorsports-1 | 108 | 02:02.09 | 31 | E S | --573 Laps-- | Noble | Santa Rosa, CA | GT | GTO3 | |
| 58 | 52 | Team Fordahl Motorsports | 31 | 02:10.14 | 65399 | E 1 | --650 Laps-- | Fordahl Motorsports | Porsche | ITS | 944 | |
| 59 | 6 | Team INEX | 1 | 02:35.43 | 1 | E 3 | --680 Laps-- | workpad.com | 600Racing | Daly City, CA | TR | ThunderRdster |



