| Corrections | Inf | Thill | Thill | BW | Inf | Thill | RFR | Thill | Inf | Thill | Total | ||||||||||||||
| UPDATED 11/20/2006 | Feb | Mar | Apr | Apr | Apr | May | Jun | Aug | Oct | Nov | |||||||||||||||
| 4 | 5 | 11 | 12 | 1 | 2 | 8 | 9 | 29 | 30 | 27 | 28 | 24 | 25 | 12 | 13 | 7 | 8 | 11 | 12 | ||||||
| 944 Spec | Huey | Steven | 85 | 85 | 85 | 85 | 340 | ||||||||||||||||||
| 944 Spec | Huey | Kenneth | 80 | 80 | 40 | 75 | 275 | ||||||||||||||||||
| 944 Spec | Pennock | Bill | 75 | 90 | 90 | 255 | |||||||||||||||||||
| 944 Spec | Marks | Jim | 100 | 100 | 200 | ||||||||||||||||||||
| 944 Spec | Brandeau | Greg | 80 | 80 | 160 | ||||||||||||||||||||
| 945 Spec | Pfabt | Aaron | 100 | 100 | 200 | ||||||||||||||||||||
| 946 Spec | Comeau | Tim | 90 | 90 | 180 | ||||||||||||||||||||
| BG | Hardin | John | 85 | 100 | 100 | 100 | 75 | 75 | 100 | 100 | 100 | 90 | 38 | 85 | 1048 | ||||||||||
| BG | Kooken | G E | 69 | 70 | 40 | 90 | 90 | 100 | 90 | 90 | 85 | 85 | 809 | ||||||||||||
| BG | Baby Grand Stockcars of CA | Team | 100 | 90 | 35 | 85 | 85 | 100 | 495 | ||||||||||||||||
| BG | Johnson | Jeffry | 70 | 69 | 90 | 85 | 80 | 394 | |||||||||||||||||
| BG | Peterson | Russ | 90 | 90 | 90 | 90 | 360 | ||||||||||||||||||
| BG | Hamson | Matthew | 100 | 100 | 80 | 280 | |||||||||||||||||||
| BG | Egen | Bret | 100 | 100 | 200 | ||||||||||||||||||||
| BG | RSCA Racing | Team | 90 | 100 | 190 | ||||||||||||||||||||
| BG | Ciccarelli | Mike | 85 | 85 | 170 | ||||||||||||||||||||
| BG | Baron | Jeff | 80 | 80 | 160 | ||||||||||||||||||||
| BG | Hovanec | Dave | 75 | 43 | 118 | ||||||||||||||||||||
| GTI | Neville | Scott | 100 | 45 | 100 | 90 | 100 | 90 | 85 | 80 | 90 | 90 | 90 | 85 | 100 | 90 | 1235 | ||||||||
| GTI | Suarez | Carlos | 85 | 90 | 90 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 90 | 100 | 1145 | ||||||||||
| GTI | Shed Racing | Team | 90 | 100 | 50 | 100 | 85 | 85 | 90 | 85 | 85 | 85 | 40 | 895 | |||||||||||
| GTI | Craven | Joe | 80 | 100 | 80 | 90 | 85 | 435 | |||||||||||||||||
| GTI | Pina | Don | 85 | 80 | 165 | ||||||||||||||||||||
| GTI | Chandler | Tom | 80 | 80 | 160 | ||||||||||||||||||||
| GTS2 | Ford | Austin | 100 | 100 | 100 | 100 | 400 | ||||||||||||||||||
| GTS3 | Trout | Jeff | 100 | 100 | 200 | ||||||||||||||||||||
| GTS3 | Chittam | Andy | 100 | 100 | |||||||||||||||||||||
| GTS5 | Spargo | Thomas | 100 | 100 | 200 | ||||||||||||||||||||
| H1 | Hartanto | Andrie | 80 | 100 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1260 | |||||||||
| H1 | Arguelles | Robert | 90 | 85 | 85 | 80 | 69 | 75 | 100 | 100 | 85 | 85 | 90 | 90 | 80 | 80 | 1194 | ||||||||
| H1 | Morishige | Kenji | 75 | 85 | 85 | 85 | 90 | 90 | 100 | 100 | 710 | ||||||||||||||
| H1 | Welch | Derek | 90 | 85 | 35 | 45 | 90 | 90 | 435 | ||||||||||||||||
| H1 | Kraus | Brandon | 100 | 90 | 100 | 90 | 35 | 415 | |||||||||||||||||
| H1 | Meris | Jonathan | 90 | 90 | 100 | 90 | 370 | ||||||||||||||||||
| H1 | Bertsch | Brent | 70 | 80 | 75 | 80 | 305 | ||||||||||||||||||
| H1 | Speed | Casey | 80 | 85 | 85 | 250 | |||||||||||||||||||
| H1 | Lock | Mike | 90 | 80 | 170 | ||||||||||||||||||||
| H1 | Vanni | Neil | 85 | 85 | 170 | ||||||||||||||||||||
| H1 | Dockery | William | 85 | 80 | 165 | ||||||||||||||||||||
| H1 | Pun | Gordon | 70 | 70 | 140 | ||||||||||||||||||||
| H1 | Bovenberg | Pete | 80 | 80 | |||||||||||||||||||||
| H4 | Midnight Performance 1 LoKo | Team | 75 | 70 | 69 | 85 | 69 | 65 | 85 | 80 | 100 | 85 | 90 | 100 | 85 | 75 | 80 | 85 | 85 | 90 | 1473 | ||||
| H4 | Zoraster | Brian | 85 | 90 | 80 | 80 | 29 | 69 | 0 | 85 | 90 | 69 | 90 | 90 | 85 | 90 | 100 | 100 | 1232 | ||||||
| H4 | Midnight Performance 2 Hu | Team | 70 | 70 | 66 | 58 | 80 | 75 | 70 | 90 | 100 | 90 | 75 | 85 | 70 | 80 | 80 | 43 | 1202 | ||||||
| H4 | REC Motorsports | Team | 90 | 85 | 100 | 100 | 0 | 90 | 100 | 100 | 0 | 100 | 80 | 100 | 100 | 100 | 1145 | ||||||||
| H4 | Lock | Mike | 100 | 100 | 90 | 90 | 75 | 80 | 90 | 90 | 100 | 90 | 69 | 0 | 974 | ||||||||||
| H4 | Prabhleen | Gill | 69 | 69 | 68 | 69 | 75 | 70 | 70 | 80 | 69 | 70 | 75 | 85 | 869 | ||||||||||
| H4 | PDQ Motorsports | Team | 80 | 80 | 85 | 67 | 70 | 85 | 80 | 547 | |||||||||||||||
| H4 | Lock | Steve | 70 | 75 | 75 | 75 | 295 | ||||||||||||||||||
| H4 | Ramsey | Derek | 75 | 75 | 80 | 230 | |||||||||||||||||||
| H4 | Chilcott | Jimmy | 0 | 68 | 69 | 75 | 212 | ||||||||||||||||||
| H4 | Lock | Brian | 68 | 75 | 143 | ||||||||||||||||||||
| H4 | Lock | Christophe | 90 | 0 | 90 | ||||||||||||||||||||
| HU | Foo | Roger | 100 | 100 | 200 | ||||||||||||||||||||
| LEG-Mast | Wilson | Steve | 100 | 100 | 90 | 100 | 85 | 100 | 100 | 50 | 90 | 85 | 900 | ||||||||||||
| LEG-Mast | Peeler | Micheal | 100 | 90 | 100 | 100 | 100 | 100 | 590 | ||||||||||||||||
| LEG-Mast | Zollman | Rick | 90 | 100 | 80 | 90 | 360 | ||||||||||||||||||
| LEG-Mast | Kamisky | Steve | 90 | 90 | 85 | 80 | 345 | ||||||||||||||||||
| LEG-Mast | Allen | David | 90 | 70 | 85 | 66 | 311 | ||||||||||||||||||
| LEG-Mast | Fromm | Dennis | 35 | 100 | 75 | 75 | 285 | ||||||||||||||||||
| LEG-Mast | Akard | Jim | 90 | 100 | 80 | 270 | |||||||||||||||||||
| LEG-Mast | Smedley | Hank | 85 | 45 | 70 | 70 | 270 | ||||||||||||||||||
| LEG-Mast | Schaible | Kristi | 85 | 90 | 33 | 34 | 242 | ||||||||||||||||||
| LEG-Mast | Smith | Norm | 85 | 85 | 69 | 239 | |||||||||||||||||||
| LEG-Mast | Geiger | Bill | 75 | 43 | 90 | 208 | |||||||||||||||||||
| LEG-Mast | Brown | Skip | 100 | 100 | 200 | ||||||||||||||||||||
| LEG-Mast | Andrews | Jim | 100 | 90 | 190 | ||||||||||||||||||||
| LEG-Mast | Neveaux | David | 90 | 90 | 180 | ||||||||||||||||||||
| LEG-Mast | Booth | Ron | 69 | 67 | 136 | ||||||||||||||||||||
| LEG-Mast | Duckett | John | 68 | 68 | 136 | ||||||||||||||||||||
| LEG-Mast | Meredith | Larry | 67 | 67 | |||||||||||||||||||||
| LEG-Mast | Scheuerell | Gary | 65 | 65 | |||||||||||||||||||||
| LEG-Mast | Bailey | Mark | 33 | 33 | |||||||||||||||||||||
| LEG-PRO | Raduechel | Randy | 85 | 100 | 90 | 100 | 100 | 90 | 100 | 100 | 80 | 80 | 75 | 80 | 1080 | ||||||||||
| LEG-PRO | McKeefery | Martin | 90 | 90 | 100 | 90 | 80 | 100 | 85 | 85 | 90 | 90 | 35 | 35 | 970 | ||||||||||
| LEG-PRO | Fensler Jr. | Steve | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 790 | ||||||||||||||
| LEG-PRO | Laughlin | James | 85 | 85 | 90 | 100 | 85 | 85 | 35 | 85 | 650 | ||||||||||||||
| LEG-PRO | Sheldon Jr. | George | 90 | 100 | 90 | 85 | 69 | 90 | 524 | ||||||||||||||||
| LEG-PRO | Wood | Jeremy | 90 | 75 | 165 | ||||||||||||||||||||
| LEG-PRO | Summer | Butch | 43 | 38 | 80 | 161 | |||||||||||||||||||
| LEG-PRO | Kaminsky | Brian | 80 | 75 | 155 | ||||||||||||||||||||
| LEG-PRO | Kaminsky | Troy | 75 | 80 | 155 | ||||||||||||||||||||
| LEG-PRO | Marks | Frankie | 85 | 70 | 155 | ||||||||||||||||||||
| LEG-PRO | Sheldon | Scott | 70 | 70 | |||||||||||||||||||||
| LEG-SEMI | Raduechel | Ryan | 100 | 100 | 90 | 90 | 85 | 90 | 70 | 85 | 90 | 100 | 90 | 100 | 85 | 90 | 75 | 75 | 1415 | ||||||
| LEG-SEMI | Joy | Phil | 90 | 90 | 85 | 100 | 100 | 100 | 85 | 80 | 75 | 80 | 100 | 90 | 80 | 67 | 85 | 1307 | |||||||
| LEG-SEMI | Raduechel | Robert | 43 | 80 | 100 | 80 | 100 | 100 | 100 | 90 | 100 | 75 | 100 | 90 | 1058 | ||||||||||
| LEG-SEMI | Bliss | Mike | 43 | 80 | 90 | 85 | 85 | 90 | 85 | 80 | 80 | 718 | |||||||||||||
| LEG-SEMI | Scott | Chuck | 85 | 90 | 85 | 90 | 70 | 100 | 90 | 100 | 710 | ||||||||||||||
| LEG-SEMI | Summers | John | 85 | 85 | 69 | 75 | 314 | ||||||||||||||||||
| LEG-SEMI | Robinson | Desiree | 42 | 80 | 75 | 197 | |||||||||||||||||||
| LEG-SEMI | Andrews | Jim | 80 | 75 | 155 | ||||||||||||||||||||
| LEG-SEMI | Kamisky | Troy | 85 | 67 | 152 | ||||||||||||||||||||
| LEG-SEMI | Van Dyne | Keith | 70 | 70 | 140 | ||||||||||||||||||||
| LEG-SEMI | Cronk | Steve | 69 | 68 | 137 | ||||||||||||||||||||
| LEG-SEMI | Landis | Dan | 34 | 69 | 103 | ||||||||||||||||||||
| LEG-SEMI | Kaminsky | Brian | 68 | 34 | 102 | ||||||||||||||||||||
| LEG-SEMI | Kurtzer | Debbie | 85 | 85 | |||||||||||||||||||||
| PRO-7 | Wormgold | Team | 100 | 100 | 100 | 100 | 85 | 100 | 100 | 100 | 100 | 100 | 100 | 85 | 100 | 100 | 85 | 69 | 85 | 90 | 1699 | ||||
| PRO-7 | Paclifts Racing | Team | 90 | 80 | 85 | 80 | 90 | 85 | 70 | 80 | 75 | 90 | 85 | 90 | 75 | 90 | 90 | 90 | 100 | 100 | 1545 | ||||
| PRO-7 | Safreno | Rich | 80 | 85 | 80 | 85 | 100 | 75 | 85 | 85 | 85 | 85 | 90 | 100 | 90 | 85 | 70 | 85 | 80 | 1445 | |||||
| PRO-7 | Speed Toys | Team | 85 | 90 | 90 | 90 | 80 | 90 | 90 | 90 | 90 | 80 | 80 | 85 | 80 | 100 | 100 | 90 | 1410 | ||||||
| PRO-7 | Frietzsche | Eric | 75 | 70 | 75 | 85 | 305 | ||||||||||||||||||
| PRO-7 | Mortimer | Hal | 75 | 80 | 80 | 235 | |||||||||||||||||||
| PRO-7 | Miller | Marcus | 80 | 80 | 40 | 200 | |||||||||||||||||||
| PRO-7 | Fournier | Doug | 75 | 70 | 145 | ||||||||||||||||||||
| PRO-7 | Macugay | Fred | 40 | 43 | DQ | 83 | |||||||||||||||||||
| PRO-7 | Matkovick | Elvis | 80 | 80 | |||||||||||||||||||||
| PRO-7 | Ross Auto Clinic | 75 | 75 | ||||||||||||||||||||||
| PRO-7 | Lento | Mario | 75 | 75 | |||||||||||||||||||||
| PTA | Bongiovanni | David | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 690 | |||||||||||||||
| PTA | Bradfield | Bob | 100 | 100 | |||||||||||||||||||||
| PTA | Beatie | David | 100 | 100 | |||||||||||||||||||||
| PTB | Lock | Chris | 100 | 100 | 200 | ||||||||||||||||||||
| PTB | Almazan | John | 100 | 100 | 200 | ||||||||||||||||||||
| PTD | Allen | Dave | 100 | 100 | 100 | 100 | 90 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1580 | ||||||
| PTD | Knudstrup | Eric | 43 | 85 | 90 | 90 | 308 | ||||||||||||||||||
| PTD | Looney | Neil | 85 | 90 | 90 | 265 | |||||||||||||||||||
| PTD | Vodden | David | 100 | 100 | 200 | ||||||||||||||||||||
| PTD | Bradfield | Bob | 0 | 90 | 90 | 180 | |||||||||||||||||||
| PTD | Leabo | Brad | 90 | 40 | 130 | ||||||||||||||||||||
| PTD | Miller | Marcus | 100 | 100 | |||||||||||||||||||||
| PTD | Sleack Neal Looney | Team | 90 | 90 | |||||||||||||||||||||
| PTD | Borlik | Steve | 80 | 80 | |||||||||||||||||||||
| PTE | Leabo | Brad | 90 | 100 | 100 | 100 | 90 | 100 | 100 | 100 | 80 | 80 | 100 | 90 | 1130 | ||||||||||
| PTE | Bauer | Paul | 45 | 90 | 90 | 85 | 90 | 90 | 90 | 90 | 100 | 770 | |||||||||||||
| PTE | Knudstrup | Eric | 100 | 100 | 200 | ||||||||||||||||||||
| PTE | Singley | Stephen | 100 | 100 | 200 | ||||||||||||||||||||
| PTE | Wan | Calvin | 100 | 100 | 200 | ||||||||||||||||||||
| PTE | Lento | Mario | 85 | 85 | 170 | ||||||||||||||||||||
| PTE | Weiner | Zach | 100 | 100 | |||||||||||||||||||||
| PTE | The Next Level | Team | 100 | 100 | |||||||||||||||||||||
| PTE | Emerson | Jon | 90 | 90 | |||||||||||||||||||||
| PTF | Borlik | Steve | 100 | 100 | 200 | ||||||||||||||||||||
| PTF | Singley | Stephen | 100 | 100 | 200 | ||||||||||||||||||||
| PTF | Brown MD | Bill | 90 | 90 | |||||||||||||||||||||
| PTF | The Next Level | Team | 85 | 85 | |||||||||||||||||||||
| SM | Thompson/Elvis | Team | 63 | 90 | 58 | 57 | 100 | 90 | 75 | 80 | 67 | 70 | 85 | 80 | 80 | 90 | 70 | 69 | 70 | 67 | 1361 | ||||
| SM | UK-US Racing | Team | 67 | 67 | 59 | 58 | 75 | 80 | 67 | 68 | 69 | 66 | 69 | 75 | 69 | 70 | 65 | 66 | 63 | 65 | 1218 | ||||
| SM | Brown MD | Bill | 80 | 85 | 70 | 70 | 90 | 90 | 70 | 85 | 85 | 75 | 80 | 67 | 70 | 1017 | |||||||||
| SM | Vodden | David | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 980 | ||||||||||||
| SM | Kabage | Bill | 64 | 66 | 62 | 64 | 69 | 69 | 75 | 75 | 70 | 80 | 66 | 66 | 826 | ||||||||||
| SM | Russell | Eric | 68 | 69 | 61 | 63 | 70 | 75 | 80 | 90 | 69 | 65 | 710 | ||||||||||||
| SM | Kim Willcox | Laurence | 66 | 66 | 65 | 85 | 85 | 75 | 0 | 80 | 80 | 85 | 687 | ||||||||||||
| SM | Kurtz | Ken | 80 | 100 | 90 | 100 | 85 | 80 | 535 | ||||||||||||||||
| SM | B &H Racing | Team | 70 | 100 | 80 | 90 | 90 | 90 | 520 | ||||||||||||||||
| SM | The Next Level | Team | 60 | 61 | 85 | 67 | 68 | 100 | 69 | 510 | |||||||||||||||
| SM | Momentary laps racing | Team | 90 | 80 | 80 | 66 | 85 | 100 | 501 | ||||||||||||||||
| SM | Paulazzo | Dante | 85 | 68 | 67 | 70 | 68 | 68 | 426 | ||||||||||||||||
| SM | Hartzel | Barry | 90 | 85 | 90 | 100 | 365 | ||||||||||||||||||
| SM | Brandt | Ben | 69 | 75 | 70 | 75 | 289 | ||||||||||||||||||
| SM | Myers | John | 68 | 67 | 70 | 68 | 273 | ||||||||||||||||||
| SM | Singley | Stephen | 65 | 65 | 68 | 198 | |||||||||||||||||||
| SM | Willenborg | John | 100 | 90 | 190 | ||||||||||||||||||||
| SM | Orcutt | Robert | 85 | 100 | 185 | ||||||||||||||||||||
| SM | Hyer | Tony | 90 | 85 | 175 | ||||||||||||||||||||
| SM | Baille | Kevin | 85 | 85 | 170 | ||||||||||||||||||||
| SM | Dickball Racing | Team | 80 | 85 | 165 | ||||||||||||||||||||
| SM | Bucha | Jimmy | 75 | 75 | 150 | ||||||||||||||||||||
| SM | Barry Thompson/Elvis | Team | 69 | 75 | 144 | ||||||||||||||||||||
| SM | Ouye | Kim | 75 | 69 | 144 | ||||||||||||||||||||
| SM | Silva | Tony | 68 | 75 | 143 | ||||||||||||||||||||
| SM | Pineda | Juan | 68 | 75 | 143 | ||||||||||||||||||||
| SM | Smith | Craig | 70 | 70 | 140 | ||||||||||||||||||||
| SM | The Next Level 2 | Team | 70 | 69 | 139 | ||||||||||||||||||||
| SM | Hittle | Jeremy | 69 | 69 | 138 | ||||||||||||||||||||
| SM | Strangways | Chris | 69 | 68 | 137 | ||||||||||||||||||||
| SM | Petruska | David | 67 | 67 | 134 | ||||||||||||||||||||
| SM | Klemmer | Egmar | 65 | 68 | 133 | ||||||||||||||||||||
| SM | Dalton | David | 66 | 67 | 133 | ||||||||||||||||||||
| SM | Lipscomb | Michael | 65 | 64 | 129 | ||||||||||||||||||||
| SM | Schyberg Engineering | Team | 64 | 63 | 127 | ||||||||||||||||||||
| SM | Hadley | Dean | 64 | 62 | 126 | ||||||||||||||||||||
| SM | Jones | Helmuth | 63 | 59 | 122 | ||||||||||||||||||||
| SM | Bongiovanni | Dave | 100 | 100 | |||||||||||||||||||||
| SM | Emerson | Jon | 90 | 90 | |||||||||||||||||||||
| SM | Gehringer | Dan | 85 | 85 | |||||||||||||||||||||
| SM | Nelson | Rod | 80 | 80 | |||||||||||||||||||||
| SM | Wright | Tim | 80 | 80 | |||||||||||||||||||||
| SM | Off Camber Racing | Team | 75 | 0 | 75 | ||||||||||||||||||||
| SM | Martinez | Luis | 75 | 75 | |||||||||||||||||||||
| SM | Thomas | Laura | 68 | 68 | |||||||||||||||||||||
| SM | Off Camber/ TC Designs | Team | 60 | 60 | |||||||||||||||||||||
| SM | Bader | Jeff | 57 | 57 | |||||||||||||||||||||
| SM | Layland | Chad | 29 | 29 | |||||||||||||||||||||
| SM | Powell | Wilson | 0 | 0 | |||||||||||||||||||||
| SM | Long | Timothy | 0 | 0 | |||||||||||||||||||||
| SRT | Simmons | Curt | 100 | 100 | |||||||||||||||||||||
| SRT | MBO-2 | Team | 100 | 100 | |||||||||||||||||||||
| SU | Davis | Doug | 85 | 38 | 100 | 100 | 85 | 100 | 90 | 85 | 100 | 90 | 100 | 100 | 1073 | ||||||||||
| SU | Storm | Chris | 90 | 90 | 90 | 90 | 85 | 90 | 80 | 80 | 90 | 90 | 875 | ||||||||||||
| SU | Evans | Brian | 100 | 90 | 100 | 90 | 80 | 75 | 34 | 70 | 639 | ||||||||||||||
| SU | Andrews | Tom | 85 | 85 | 80 | 85 | 69 | 69 | 473 | ||||||||||||||||
| SU | Dederian | Rich | 80 | 100 | 100 | 85 | 85 | 450 | |||||||||||||||||
| SU | Bradfield | Bob | 85 | 90 | 85 | 85 | 80 | 425 | |||||||||||||||||
| SU | Drake | Keith | 100 | 100 | 90 | 85 | 375 | ||||||||||||||||||
| SU | Stefanovich | Robert | 80 | 40 | 100 | 100 | 320 | ||||||||||||||||||
| SU | Watkins | Lance | 100 | 100 | 200 | ||||||||||||||||||||
| SU | Robinson | Mathew | 85 | 100 | 185 | ||||||||||||||||||||
| SU | Arellano | Stephen | 90 | 80 | 170 | ||||||||||||||||||||
| SU | Chan | Scott | 80 | 80 | 160 | ||||||||||||||||||||
| SU | Ross | Matt | 80 | 80 | 160 | ||||||||||||||||||||
| SU | Demartines | Pierre | 80 | 80 | 160 | ||||||||||||||||||||
| SU | Sutak | Andy | 70 | 80 | 150 | ||||||||||||||||||||
| SU | Murphy | Team | 75 | 70 | 145 | ||||||||||||||||||||
| SU | Jordan | Kent | 40 | 90 | 130 | ||||||||||||||||||||
| SU | Winfield | Steve | 40 | 85 | 125 | ||||||||||||||||||||
| SU | Ankar | John | 75 | 35 | 110 | ||||||||||||||||||||
| SU | Wellington | Rob | 100 | 100 | |||||||||||||||||||||
| SU | Goebel | Peter | 90 | 90 | |||||||||||||||||||||
| SU | Lock | Brian | 90 | 90 | |||||||||||||||||||||
| SU | Macugay | Alfred | 85 | 85 | |||||||||||||||||||||
| SU | Kurtzer | Scott | 75 | 75 | |||||||||||||||||||||
| SU | Hartman | Dale | 75 | 75 | |||||||||||||||||||||
| SU | Hartman Racing | Team | 75 | 75 | |||||||||||||||||||||
| SU | Vesper | Greg | 75 | 75 | |||||||||||||||||||||
| SU | Mueller | John | 75 | 75 | |||||||||||||||||||||
| SU | Ward | Mike | 70 | 70 | |||||||||||||||||||||
| SU | Sabol | Derek | 70 | 70 | |||||||||||||||||||||
| SU | Wilson | Jim | 69 | 69 | |||||||||||||||||||||
| SU | Clark | Dennis | 68 | 68 | |||||||||||||||||||||
| SU | Hebard | Greg | 35 | 35 | |||||||||||||||||||||
| 0 | |||||||||||||||||||||||||
| TR | Lamb | Robert | 100 | 85 | 85 | 90 | 100 | 80 | 80 | 90 | 90 | 70 | 100 | 100 | 100 | 100 | 80 | 1350 | |||||||
| TR | Milburn | Cary | 100 | 90 | 85 | 85 | 68 | 69 | 70 | 80 | 80 | 75 | DQ | 69 | 65 | 33 | 969 | ||||||||
| TR | Ferreira | Richard | 80 | 69 | 75 | 85 | 85 | 85 | 80 | 85 | 90 | 70 | 75 | 879 | |||||||||||
| TR | Gibson | Brian | 100 | 100 | 85 | 90 | 100 | 90 | 80 | 75 | 80 | 70 | 870 | ||||||||||||
| TR | Forbes-Robinson | Stuart | 90 | 90 | 100 | 90 | 100 | 100 | 100 | 100 | 770 | ||||||||||||||
| TR | Kurtzer | Scott | 90 | 85 | 68 | 75 | 85 | 90 | 85 | 85 | 90 | 753 | |||||||||||||
| TR | Ward | Mike | 70 | 70 | 80 | 70 | 75 | 80 | 66 | 69 | 580 | ||||||||||||||
| TR | O'Neill | Bill | 69 | 75 | 70 | 70 | 67 | 66 | 417 | ||||||||||||||||
| TR | Randall | Jack | 75 | 75 | 90 | 68 | 308 | ||||||||||||||||||
| TR | McMurray | Dave | 69 | 35 | 33 | 67 | 204 | ||||||||||||||||||
| TR | Olson | Randy | 90 | 100 | 190 | ||||||||||||||||||||
| TR | Peoples | Paul | 75 | 85 | 160 | ||||||||||||||||||||
| TR | Baldwin | Mark | 69 | 68 | 137 | ||||||||||||||||||||
| TR | Raduchuel | Randy | DQ | 67 | 35 | 102 | |||||||||||||||||||



