| 2007 Nor Cal Season Points | Inf | Thill | Thill | Inf | Thill | Inf | WSIR | Thill | Thill | Total | |||||||||||
| CORRECTED 10/22/2007 | Feb | Mar | Apr | May | June | June | July | Aug | Oct | ||||||||||||
| Class | Last | First | 10 | 11 | 10 | 11 | 14 | 15 | 5 | 6 | 2 | 3 | 30 | 1 | 7 | 8 | 11 | 12 | 13 | 14 | |
| 944 | Brandeau | Greg | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 90 | 100 | 1170 | ||||||
| 944 | Huey | Kenneth | 85 | 85 | 80 | 80 | 85 | 85 | 75 | 75 | 85 | 85 | 820 | ||||||||
| 944 | Huey | Steven | 90 | 75 | 85 | 85 | 90 | 90 | 90 | 90 | 695 | ||||||||||
| 944 | Whitteridge | Jerry | 75 | 80 | 80 | 80 | 85 | 80 | 480 | ||||||||||||
| 944 | Lofgren | Richard | 100 | 90 | 190 | ||||||||||||||||
| 944 | Pennock | Bill | 80 | 100 | 180 | ||||||||||||||||
| 944 | Imwold | Todd | 90 | 90 | 180 | ||||||||||||||||
| 944 | Hamden | Norman | 80 | 100 | 180 | ||||||||||||||||
| 944 | Foxx | James | 90 | 85 | 175 | ||||||||||||||||
| 944 | Lee | Mike | 70 | 70 | 140 | ||||||||||||||||
| GTS1 | Suarez | Carlos | 90 | 100 | 190 | ||||||||||||||||
| GTS1 | VW | Team | 100 | 85 | 185 | ||||||||||||||||
| GTS1 | Bailey | Don | 85 | 90 | 175 | ||||||||||||||||
| H1 | Goto Racing | Team | 100 | 90 | 85 | 38 | 90 | 90 | 85 | 80 | 100 | 100 | 100 | 66 | 100 | 33.5 | 100 | 1258 | |||
| H1 | Arguelles | Robert | 80 | 80 | 70 | 85 | 40 | 75 | 75 | 75 | 75 | 70 | 70 | 69 | 69 | 68 | 75 | 70 | 1146 | ||
| H1 | Prabhleen | Gill | 75 | 80 | 80 | 80 | 69 | 69 | 85 | 75 | 69 | 68 | 66 | 67 | 70 | 75 | 1028 | ||||
| H1 | Hartanto | Andrie | 100 | 100 | 100 | 100 | 90 | 100 | 34 | 67 | 0 | 100 | 791 | ||||||||
| H1 | Raynal | Devin | 70 | 85 | 100 | 85 | 80 | 85 | 100 | 605 | |||||||||||
| H1 | Wright | Team | 85 | 75 | 90 | 75 | 90 | 85 | 500 | ||||||||||||
| H1 | Welch | Derek | 80 | 85 | 80 | 75 | 80 | 85 | 485 | ||||||||||||
| H1 | Midnight Performance | Team | 80 | 75 | 90 | 90 | 64 | 75 | 474 | ||||||||||||
| H1 | Meris | Jonathan | 90 | 100 | 85 | 85 | 68 | 428 | |||||||||||||
| H1 | Chilcott | Jimmy | 70 | 68 | 65 | 69 | 69 | 35 | 376 | ||||||||||||
| H1 | Kraus | Brandon | 90 | 90 | 100 | 90 | 370 | ||||||||||||||
| H1 | Midnight Performance 2 | Team | 80 | 80 | 67 | 70 | 297 | ||||||||||||||
| H1 | Vanni | Neil | 90 | 85 | 31.5 | 207 | |||||||||||||||
| H1 | Autosport Garage 2/D.Bro | Team | 90 | 90 | 180 | ||||||||||||||||
| H1 | Honda Research West | Team | 85 | 85 | 170 | ||||||||||||||||
| H1 | Lock | Steve | 80 | 80 | 160 | ||||||||||||||||
| H1 | GOTO Racing 2 | Team | 68 | 90 | 158 | ||||||||||||||||
| H1 | Lin | Frank | 67 | 70 | 137 | ||||||||||||||||
| H1 | Lock | Brian | 80 | 80 | |||||||||||||||||
| H1 | Lee | Michael | 70 | 0 | 70 | ||||||||||||||||
| H1 | D. Allen-Bobcat | Team | 68 | 68 | |||||||||||||||||
| H1 | Speed | Casey | 35 | 35 | |||||||||||||||||
| H4 | Chilcott | Jimmy | 100 | 90 | 190 | ||||||||||||||||
| H4 | Prabhleen | Gill | 90 | 100 | 190 | ||||||||||||||||
| LEG-Master | Joy | Phil | 90 | 90 | 90 | 90 | 80 | 85 | 67 | 69 | 35 | 90 | 100 | 90 | 80 | 80 | 85 | 85 | 1306 | ||
| LEG-Master | Wilson | Steve | 85 | 80 | 100 | 85 | 90 | 85 | 85 | 0 | 80 | 90 | 100 | 75 | 85 | 80 | 80 | 1200 | |||
| LEG-Master | Fensler Jr. | Steve | 100 | 100 | 100 | 100 | 100 | 70 | 100 | 100 | 100 | 100 | 100 | 1070 | |||||||
| LEG-Master | Zollman | Rick | 85 | 80 | 80 | 90 | 90 | 90 | 85 | 90 | 70 | 90 | 90 | 940 | |||||||
| LEG-Master | Duckett | John | 66 | 70 | 67 | 75 | 80 | 70 | 100 | 75 | 603 | ||||||||||
| LEG-Master | Allen | David | 85 | 69 | 68 | 33 | 68 | 35 | 75 | 70 | 503 | ||||||||||
| LEG-Master | Smedley | Hank | 75 | 75 | 90 | 70 | 68 | 65 | 443 | ||||||||||||
| LEG-Master | Brown | Skip | 100 | 100 | 100 | 85 | 385 | ||||||||||||||
| LEG-Master | Summers | Butch | 75 | 69 | 70 | 68 | 80 | 362 | |||||||||||||
| LEG-Master | Woehrle | Thomas | 80 | 80 | 67 | 0 | 63 | 66 | 356 | ||||||||||||
| LEG-Master | Kamisky | Steve | 70 | 0 | 80 | 70 | 66 | 70 | 356 | ||||||||||||
| LEG-Master | Scott | Chuck | 75 | 80 | 85 | 90 | 330 | ||||||||||||||
| LEG-Master | Garcia | Greg | 65 | 69 | 70 | 33 | 69 | 306 | |||||||||||||
| LEG-Master | Geiger | Bill | 64 | 85 | 69 | 69 | 287 | ||||||||||||||
| LEG-Master | Stone | Jack | 68 | 67 | 69 | 67 | 271 | ||||||||||||||
| LEG-Master | Ryness | Fred | 66 | 75 | 70 | 211 | |||||||||||||||
| LEG-Master | Summers | John | 62 | 67 | 75 | 204 | |||||||||||||||
| LEG-Master | Booth | Ronald | 75 | 75 | 150 | ||||||||||||||||
| LEG-Master | Fromm | Dennis | 69 | 75 | 144 | ||||||||||||||||
| LEG-Master | Martella | Brian | 67 | 69 | 136 | ||||||||||||||||
| LEG-Master | Davis | Willy | 68 | 68 | 136 | ||||||||||||||||
| LEG-Master | Andrews | Jim | 68 | 66 | 134 | ||||||||||||||||
| LEG-Master | Hunter | Ty | 66 | 64 | 130 | ||||||||||||||||
| LEG-Master | Sanders | Paul | 85 | 85 | |||||||||||||||||
| LEG-Master | Van Dyke | Keith | 65 | 65 | |||||||||||||||||
| LEG-Master | Davis | Allen | 0 | 0 | |||||||||||||||||
| LEG-PRO | Green | John | 100 | 100 | 0 | 100 | 100 | 100 | 500 | ||||||||||||
| LEG-PRO | Sheldon | Scott | 100 | 100 | 200 | ||||||||||||||||
| LEG-PRO | Marks | Frankie | 90 | 90 | 180 | ||||||||||||||||
| LEG-PRO | Raduechel | Robert | 100 | 100 | |||||||||||||||||
| LEG-PRO | Rzesnowiecky | Sefan | 100 | 100 | |||||||||||||||||
| LEG-SEMI | Cantrell | Steven | 85 | 100 | 85 | 100 | 90 | 90 | 100 | 45 | 100 | 795 | |||||||||
| LEG-SEMI | Bliss | Mike | 100 | 90 | 100 | 100 | 100 | 0 | 490 | ||||||||||||
| LEG-SEMI | Kamisky | Brian | 0 | 90 | 85 | 0 | 45 | 100 | 50 | 370 | |||||||||||
| LEG-SEMI | Courage | Joel | 90 | 85 | 80 | 80 | 335 | ||||||||||||||
| LEG-SEMI | Landis | Daniel | 75 | 70 | 90 | 100 | 335 | ||||||||||||||
| LEG-SEMI | Kinder | Neil | 50 | 100 | 90 | 240 | |||||||||||||||
| LEG-SEMI | Kamisky | Troy | 90 | 85 | 0 | 45 | 220 | ||||||||||||||
| LEG-SEMI | Vandehey | Bryan | Â | 100 | 100 | 200 | |||||||||||||||
| LEG-SEMI | Young | Guy | 100 | 75 | 175 | ||||||||||||||||
| LEG-SEMI | Stone | Jack | 100 | 100 | |||||||||||||||||
| LEG-SEMI | Landis | Ehrin | 0 | 90 | 90 | ||||||||||||||||
| LEG-SEMI | Florez | Albert | 90 | 90 | |||||||||||||||||
| LEG-SEMI | Strmiska | Ross | 85 | 85 | |||||||||||||||||
| LEG-SEMI | Lancaster | Roger | 70 | 0 | 70 | ||||||||||||||||
| PTA | Goodsport Racing | Team | 85 | 75 | 100 | 100 | 100 | 100 | 100 | 50 | 710 | ||||||||||
| PTA | Logemann | Thorp | 100 | 100 | 100 | 100 | 400 | ||||||||||||||
| PTA | Wagaman | James | 90 | 43 | 75 | 90 | 298 | ||||||||||||||
| PTA | Stebbins | Bob | 45 | 90 | 80 | 80 | 295 | ||||||||||||||
| PTA | Kooken | G E | 90 | 100 | 100 | 0 | 290 | ||||||||||||||
| PTA | Montoya | Mark | 45 | 85 | 70 | 35 | 235 | ||||||||||||||
| PTA | Dragoun | Tom | 45 | 43 | 68 | 70 | 226 | ||||||||||||||
| PTA | Andrews | Matt | 90 | 90 | 180 | ||||||||||||||||
| PTA | Beatie | David | 90 | 85 | 175 | ||||||||||||||||
| PTA | Bovenberg MBO Group | Pete | 100 | 0 | 100 | ||||||||||||||||
| PTA | D. Allen/Bobcat | Team | 100 | 100 | |||||||||||||||||
| PTA | Spoon/Opak | Team | 90 | 90 | |||||||||||||||||
| PTA | Hardin | John | 85 | 85 | |||||||||||||||||
| PTA | Winch | Tom | 69 | 69 | |||||||||||||||||
| PTB | Freihofner | Fred | 100 | 100 | 100 | 100 | 400 | ||||||||||||||
| PTB | Bradfield | Bob | 100 | 100 | 200 | ||||||||||||||||
| PTB | Winter | Rob | 100 | 100 | 200 | ||||||||||||||||
| PTB | Goodsport Racing | Team | 100 | 100 | 200 | ||||||||||||||||
| PTB | Borlik | Steve | 90 | 90 | |||||||||||||||||
| PTB | Greenberg | Lou | 85 | 85 | |||||||||||||||||
| PTC | Chittum | Andy | 100 | 100 | 100 | 100 | 100 | 500 | |||||||||||||
| PTC | Valtierra | Ron | 0 | 0 | |||||||||||||||||
| PTD | Leabo | Brad | 85 | 100 | 75 | 75 | 90 | 85 | 100 | 90 | 90 | 80 | 85 | 90 | 90 | 90 | 85 | 85 | 1395 | ||
| PTD | Bauer | Paul | 80 | 90 | 80 | 85 | 85 | 90 | 50 | 100 | 100 | 85 | 80 | 85 | 85 | 100 | 90 | 90 | 1375 | ||
| PTD | Knudstrup | Eric | 100 | 85 | 80 | 100 | 100 | 90 | 100 | 100 | 100 | 85 | 940 | ||||||||
| PTD | D. Allen-Bobcat | Team | 90 | 85 | 90 | 70 | 335 | ||||||||||||||
| PTD | Ford | Austin | 90 | 40 | 90 | 220 | |||||||||||||||
| PTD | Gilio | Donna | 100 | 100 | 200 | ||||||||||||||||
| PTD | Slack | Team | 100 | 100 | |||||||||||||||||
| PTD | Borlik | Steve | 100 | 100 | |||||||||||||||||
| PTD | Welch | Derek | 100 | 100 | |||||||||||||||||
| PTD | Flaherty | Brady | 69 | 69 | |||||||||||||||||
| PTD | Edwards | Donny | 0 | ||||||||||||||||||
| PTE | Lento | Mario | 90 | 90 | 90 | 90 | 100 | 90 | 90 | 50 | 90 | 90 | 85 | 100 | 100 | 1155 | |||||
| PTE | Borlik | Steve | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 800 | ||||||||||
| PTE | Silverfern Racing | Team | 100 | 100 | 100 | 100 | 400 | ||||||||||||||
| PTE | Frietzsche | Kurt | 85 | 85 | 90 | 260 | |||||||||||||||
| PTE | McColligan | Michael | 90 | 90 | 180 | ||||||||||||||||
| PTE | Van Middle | Mark | 0 | 0 | |||||||||||||||||
| PTF | Meineke | Team | 80 | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 90 | 80 | 100 | 100 | 90 | 90 | 1420 | |||
| PTF | Paclifts Racing | Team | 90 | 100 | 90 | 90 | 90 | 90 | 80 | 90 | 90 | 40 | 75 | 925 | |||||||
| PTF | Suarez | Carlos | 90 | 85 | 85 | 100 | 85 | 85 | 530 | ||||||||||||
| PTF | Bailey | Don | 100 | 100 | 90 | 100 | 100 | 490 | |||||||||||||
| PTF | Frietzsche | Eric | 100 | 90 | 190 | ||||||||||||||||
| PTF | Kazas | Dennis | 85 | 85 | 170 | ||||||||||||||||
| PTF | Van Middle | Mark | 80 | 85 | 165 | ||||||||||||||||
| PTF | Mortimer | Hal | 85 | 85 | |||||||||||||||||
| SM | Kurtz | Ken | 90 | 100 | 80 | 80 | 69 | 85 | 100 | 100 | 90 | 90 | 69 | 85 | 90 | 90 | 1218 | ||||
| SM | Thompson/Matkovich | Team | 80 | 70 | 70 | 85 | 85 | 80 | 35 | 35 | 75 | 70 | 75 | 69 | 100 | 64 | 100 | 100 | 1193 | ||
| SM | Paulazzo | Dante | 75 | 90 | 65 | 67 | 70 | 90 | 90 | 85 | 80 | 80 | 69 | 31.5 | 80 | 80 | 1053 | ||||
| SM | Brandt | Ben | 69 | 68 | 75 | 75 | 68 | 68 | 80 | 69 | 70 | 85 | 85 | 0 | 85 | 85 | 982 | ||||
| SM | Brown MD | Bill | 75 | 67 | 68 | 75 | 80 | 75 | 70 | 68 | 70 | 70 | 70 | 75 | 863 | ||||||
| SM | Momentary Laps Racing | Team | 85 | 66 | 90 | 69 | 34 | 68 | 90 | 80 | 85 | 90 | 90 | 847 | |||||||
| SM | Vodden | David | 90 | 90 | 90 | 100 | 100 | 85 | 100 | 655 | |||||||||||
| SM | Evans | Randy | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||||||||||||
| SM | Chang | Telly | 85 | 75 | 66 | 70 | 66 | 69 | 431 | ||||||||||||
| SM | Smith | Greg | 66 | 66 | 69 | 70 | 64 | 66 | 401 | ||||||||||||
| SM | Siris Media | Team | 70 | 80 | 80 | 80 | 75 | 385 | |||||||||||||
| SM | Turnbloom | Brad | 65 | 68 | 75 | 69 | 277 | ||||||||||||||
| SM | Clark | Doug | 69 | 69 | 67 | 67 | 272 | ||||||||||||||
| SM | Sutak | Andy | 64 | 64 | 67 | 67 | 262 | ||||||||||||||
| SM | Koop | Ed | 100 | 85 | 185 | ||||||||||||||||
| SM | Canlas | Patrick | 32 | 63 | 67 | 162 | |||||||||||||||
| SM | Wright | Tim | 80 | 75 | 155 | ||||||||||||||||
| SM | Keller | Jeff | 70 | 85 | 155 | ||||||||||||||||
| SM | Ternus | Peter | 85 | 69 | 154 | ||||||||||||||||
| SM | Smith | Jeff | 68 | 80 | 148 | ||||||||||||||||
| SM | Pineda | Juan | 75 | 70 | 145 | ||||||||||||||||
| SM | Ouye | Ken | 69 | 69 | 138 | ||||||||||||||||
| SM | Drennan | Mark | 68 | 70 | 138 | ||||||||||||||||
| SM | Sause | John | 69 | 70 | 139 | ||||||||||||||||
| SM | Harper | Larry | 66 | 62 | 128 | ||||||||||||||||
| SM | Dickball Racing | Team | 90 | 90 | |||||||||||||||||
| SM | Bobcat | D Allen/ | 75 | 0 | 75 | ||||||||||||||||
| SM | Kabage | Bill | 0 | 75 | 75 | ||||||||||||||||
| SM | Juan Pineda Momentary La | Team | 68 | 68 | |||||||||||||||||
| SM | Dave | Jason | 68 | 0 | 68 | ||||||||||||||||
| SM | Thomas | ET | 65 | 65 | |||||||||||||||||
| SM | Silverfern Racing | Team | 65 | 65 | |||||||||||||||||
| Spec E30 | MotorWerks | Valley | 0 | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 990 | ||||||
| Spec E30 | Krshul | Steve | 100 | 100 | 100 | 90 | 90 | 90 | 90 | 100 | 90 | 45 | 895 | ||||||||
| Spec E30 | Harness | Ron | 90 | 90 | |||||||||||||||||
| Spec E30 | Edwards | Donny | 0 | ||||||||||||||||||
| Super Touring 1 | Rea | Steven | 100 | 100 | 200 | ||||||||||||||||
| Super Touring 1 | Karas | Vageli | 100 | 100 | |||||||||||||||||
| Super Touring 1 | Sowinski | Robbin | 100 | 100 | |||||||||||||||||
| Super Touring 2 | Dino | Martin | 0 | 0 | |||||||||||||||||
| Super Unlimited | Aurora Motorsports | Team | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 790 | ||||||||||
| Super Unlimited | Wellington | Robert | 90 | 100 | 85 | 75 | 85 | 85 | 520 | ||||||||||||
| Super Unlimited | Allen | Dave | 100 | 90 | 90 | 90 | 370 | ||||||||||||||
| Super Unlimited | Clark | Dennis | 75 | 90 | 90 | 100 | 355 | ||||||||||||||
| Super Unlimited | ADR North America | Team | 85 | 80 | 90 | 255 | |||||||||||||||
| Super Unlimited | Murphy | Michael | 85 | 85 | 85 | 255 | |||||||||||||||
| Super Unlimited | Drake | Keith | 40 | 100 | 90 | 230 | |||||||||||||||
| Super Unlimited | Loza | Felipe | 100 | 80 | 180 | ||||||||||||||||
| Super Unlimited | Hartman | Dale | 90 | 85 | 175 | ||||||||||||||||
| Super Unlimited | Dunlap | Dave | 40 | 80 | 120 | ||||||||||||||||
| Super Unlimited | Lock | Brian | 40 | 80 | 120 | ||||||||||||||||
| Super Unlimited | Kurtz | Ken | 100 | 100 | |||||||||||||||||
| Super Unlimited | Davis | Doug | 50 | 40 | 90 | ||||||||||||||||
| Super Unlimited | Strom | Chris | 90 | 90 | |||||||||||||||||
| Super Unlimited | Coleman | Shaun | 80 | 80 | |||||||||||||||||
| Super Unlimited | Norris | John | 80 | 80 | |||||||||||||||||
| Super Unlimited | Flaherty | Brady | 40 | 40 | |||||||||||||||||
| Super Unlimited | McCullogh Racing | Team | 38 | 38 | |||||||||||||||||
| TR | Lamb | Robert | 75 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 70 | 1335 | ||||
| TR | Kurtzer | Scott | 85 | 85 | 90 | 90 | 90 | 85 | 80 | 32 | 80 | 90 | 69 | 90 | 100 | 1066 | |||||
| TR | Wilson | Jim | 80 | 69 | 80 | 75 | 85 | 67 | 75 | 70 | 75 | 80 | 70 | 68 | 80 | 974 | |||||
| TR | O'Neill | Bill | 70 | 80 | 70 | 69 | 75 | 80 | 69 | 75 | 0 | 85 | 75 | 75 | 69 | 69 | 961 | ||||
| TR | Gibson | Brian | 0 | 85 | 80 | 90 | 90 | 90 | 90 | 80 | 85 | 85 | 85 | 90 | 950 | ||||||
| TR | McMurray | Dave | 34 | 67 | 69 | 70 | 70 | 69 | 67 | 69 | 70 | 70 | 67 | 66 | 67 | 75 | 930 | ||||
| TR | Hebard | Greg | 34 | 68 | 68 | 0 | 69 | 75 | 68 | 67 | 75 | 69 | 68 | 80 | 741 | ||||||
| TR | Baldwin | Mark | 75 | 80 | 85 | 80 | 85 | 90 | 68 | 66 | 629 | ||||||||||
| TR | Milburn | Cary | 69 | 66 | 68 | 66 | 66 | 69 | 68 | 65 | 537 | ||||||||||
| TR | Olson | Randy | 100 | 100 | 70 | 85 | 34 | 90 | 479 | ||||||||||||
| TR | Ferreira | Richard | 68 | 66 | 66 | 70 | 67 | 70 | 68 | 475 | |||||||||||
| TR | Randall | Jack | 70 | 68 | 68 | 67 | 64 | 33 | 370 | ||||||||||||
| TR | Wirtz | Richard | 69 | 80 | 75 | 85 | 309 | ||||||||||||||
| TR | Barnwell | Brandon | 90 | 70 | 85 | 0 | 245 | ||||||||||||||
| TR | Wilson | John | 67 | 68 | 135 | ||||||||||||||||
| TR | Ward | Mike | 75 | 75 | |||||||||||||||||
| TR | Cantrell | Grady | 65 | 65 | |||||||||||||||||
| Latest Correction | |||||||||||||||||||||
| Disqualified | |||||||||||||||||||||



