| Season | Inf | Thill | Inf | Thill | Thill | Inf | Thill | Thill | Inf | Total | |||||||||||||||||
| Points | UPDATED 11/12/08 | Feb | Mar | Apr | May | June | June | Aug | Oct | Nov | |||||||||||||||||
| Order | 9 | 10 | 8 | 9 | 12 | 13 | 3 | 3 | 4 | 4 | 7 | 8 | 28 | 29 | 23 | 24 | 4 | 4 | 5 | 5 | 8 | 9 | 9 | ||||
| 1 | 944 Spec | Greg | Brandeau | 100 | 100 | 85 | 90 | 90 | 90 | 90 | 100 | 100 | 100 | 945 | |||||||||||||
| 2 | 944 Spec | Steven | Huey | 90 | 85 | 90 | 85 | 80 | 80 | 80 | 80 | 85 | 90 | 845 | |||||||||||||
| 3 | 944 Spec | Sidney | Lee | 85 | 90 | 85 | 35 | 90 | 85 | 85 | 85 | 90 | 85 | 815 | |||||||||||||
| 4 | 944 Spec | Jerry | Whitteridge | 80 | 80 | 75 | 75 | 75 | 75 | 80 | 80 | 75 | 75 | 770 | |||||||||||||
| 5 | 944 Spec | Richard | Lofgren | 100 | 100 | 100 | 100 | 100 | 100 | 69 | 90 | 759 | |||||||||||||||
| 6 | 944 Spec | Kenneth | Huey | 85 | 90 | 70 | 80 | 70 | 70 | 68 | 533 | ||||||||||||||||
| 7 | 944 Spec | Ronald | Dale | 70 | 70 | 75 | 215 | ||||||||||||||||||||
| 8 | 944 Spec | Aubie | Schmidt | 0 | 75 | 70 | 70 | 215 | |||||||||||||||||||
| 9 | 944 Spec | Team | Big Dog Foxx | 100 | 100 | 200 | |||||||||||||||||||||
| 10 | 944 Spec | Jim | Foxx | 85 | 85 | 170 | |||||||||||||||||||||
| 11 | 944 Spec | Thomas | Spargo | 80 | 90 | 170 | |||||||||||||||||||||
| 12 | 944 Spec | Antoun | Nabhan | 100 | 100 | ||||||||||||||||||||||
| 1 | H1 | Graham | Downey | 100 | 35 | 90 | 100 | 90 | 90 | 100 | 100 | 100 | 100 | 80 | 100 | 100 | 100 | 100 | 100 | 1485 | |||||||
| 2 | H1 | Devin | Raynal | 70 | 80 | 85 | 100 | 85 | 85 | 80 | 100 | 85 | 85 | 90 | 85 | 85 | 90 | 90 | 85 | 90 | 1470 | ||||||
| 3 | H1 | Prabhleen | Gill | 75 | 75 | 80 | 90 | 80 | 80 | 70 | 80 | 80 | 80 | 80 | 85 | 90 | 80 | 75 | 80 | 80 | 85 | 1445 | |||||
| 4 | H1 | Team | Calculated Risk | 90 | 90 | 90 | 75 | 100 | 90 | 100 | 90 | 90 | 85 | 75 | 975 | ||||||||||||
| 5 | H1 | Brandon | Kraus | 100 | 85 | 100 | 80 | 365 | |||||||||||||||||||
| 6 | H1 | Mike | Lock | 100 | 90 | 90 | 80 | 360 | |||||||||||||||||||
| 7 | H1 | David | Wright | 69 | 34 | 75 | 80 | 85 | 343 | ||||||||||||||||||
| 8 | H1 | Andrew | Vanni | 75 | 85 | 85 | 90 | 335 | |||||||||||||||||||
| 9 | H1 | Team | AG Tuning | 80 | 70 | 75 | 80 | 305 | |||||||||||||||||||
| 10 | H1 | Andrie | Hartanto | 75 | 75 | 69 | 75 | 0 | 294 | ||||||||||||||||||
| 11 | H1 | Team | Impact Engineering | 85 | 85 | 170 | |||||||||||||||||||||
| 12 | H1 | Neil | Vanni | 85 | 69 | 154 | |||||||||||||||||||||
| 13 | H1 | Brian | Lock | 75 | 75 | ||||||||||||||||||||||
| 14 | H1 | Jonathon | Meris | 75 | 75 | ||||||||||||||||||||||
| 15 | H1 | William | Downey | 34 | 34 | ||||||||||||||||||||||
| 1 | H2 | William | Downey | 100 | 90 | 80 | 90 | 100 | 100 | 100 | 100 | 85 | 85 | 90 | 90 | 100 | 90 | 100 | 1400 | ||||||||
| 2 | H2 | Brian | Zoraster | 90 | 100 | 85 | 85 | 85 | 90 | 100 | 90 | 40 | 85 | 100 | 90 | 1040 | |||||||||||
| 3 | H2 | Al | Lockett | 100 | 100 | 80 | 100 | 85 | 80 | 75 | 67 | 75 | 85 | 847 | |||||||||||||
| 4 | H2 | Chris | Smith | 75 | 75 | 69 | 75 | 90 | 43 | 100 | 90 | 85 | 85 | 787 | |||||||||||||
| 5 | H2 | Austin | Getty | 70 | 34 | 69 | 80 | 75 | 90 | 80 | 80 | 578 | |||||||||||||||
| 6 | H2 | Vitaliey | Alexeev | 85 | 85 | 70 | 70 | 70 | 0 | 80 | 85 | 545 | |||||||||||||||
| 7 | H2 | Mike | Uhlinger | 75 | 69 | 70 | 85 | 75 | 374 | ||||||||||||||||||
| 8 | H2 | Chris | Lock | 80 | 90 | 100 | 100 | 370 | |||||||||||||||||||
| 9 | H2 | Jimmy | Chilcott | 100 | 85 | 90 | 80 | 355 | |||||||||||||||||||
| 10 | H2 | Daniel | Wright | 68 | 68 | 70 | 69 | 275 | |||||||||||||||||||
| 11 | H2 | Jonathan | Meris | 80 | 100 | 180 | |||||||||||||||||||||
| 12 | H2 | Team | Midnight Performance | 90 | 90 | ||||||||||||||||||||||
| 13 | H2 | David | Wright | 90 | 90 | ||||||||||||||||||||||
| 14 | H2 | Lenna | Moore | 80 | 80 | ||||||||||||||||||||||
| 1 | H4 | Brian | Zoraster | 100 | 100 | 90 | 90 | 380 | |||||||||||||||||||
| 2 | H4 | Jimmy | Chilcott | 85 | 85 | 100 | 100 | 370 | |||||||||||||||||||
| 3 | H4 | Team | Meris Motorsports | 80 | 80 | 80 | 80 | 320 | |||||||||||||||||||
| 4 | H4 | Michael | Neujahr | 90 | 90 | 180 | |||||||||||||||||||||
| 5 | H4 | Chris | Lock | 85 | 85 | 170 | |||||||||||||||||||||
| 6 | H4 | 0 | |||||||||||||||||||||||||
| 1 | LEG-Master | Phil | Joy | 90 | 100 | 90 | 90 | 85 | 85 | 85 | 85 | 100 | 100 | 90 | 90 | 100 | 90 | 90 | 90 | 1460 | |||||||
| 2 | LEG-Master | Dave | Allen | 70 | 75 | 75 | 69 | 68 | 69 | 70 | 75 | 80 | 80 | 67 | 68 | 75 | 90 | 85 | 90 | 70 | 80 | 1356 | |||||
| 3 | LEG-Master | Steve | Wilson | 100 | 90 | 85 | 85 | 100 | 90 | 75 | 80 | 90 | 85 | 68 | 69 | 80 | 69 | 80 | 85 | 1331 | |||||||
| 4 | LEG-Master | Rick | Zollman | 67 | 69 | 33 | 100 | 90 | 90 | 100 | 90 | 90 | 85 | 35 | 68 | 100 | 100 | 85 | 1202 | ||||||||
| 5 | LEG-Master | Steve | Fensler | 68 | 100 | 100 | 33 | 65 | 100 | 100 | 75 | 70 | 100 | 100 | 67 | 100 | 100 | 1178 | |||||||||
| 6 | LEG-Master | Thomas | Woehrle | 69 | 70 | 69 | 68 | 66 | 67 | 67 | 69 | 67 | 70 | 68 | 70 | 69 | 70 | 959 | |||||||||
| 7 | LEG-Master | John | Duckett | 80 | 85 | 80 | 80 | 80 | 75 | 69 | 70 | 85 | 67 | 35 | 806 | ||||||||||||
| 8 | LEG-Master | Ronald | Booth | 68 | 70 | 69 | 66 | 80 | 70 | 80 | 85 | 588 | |||||||||||||||
| 9 | LEG-Master | David | Fisher | 69 | 80 | 70 | 80 | 75 | 75 | 449 | |||||||||||||||||
| 10 | LEG-Master | Greg | Garcia | 85 | 34 | 33 | 85 | 80 | 75 | 392 | |||||||||||||||||
| 11 | LEG-Master | Steve | Kamisky | 70 | 75 | 75 | 70 | 75 | 365 | ||||||||||||||||||
| 12 | LEG-Master | John | Summers | 67 | 68 | 68 | 68 | 75 | 346 | ||||||||||||||||||
| 13 | LEG-Master | Butch | Summers | 70 | 33 | 69 | 70 | 85 | 327 | ||||||||||||||||||
| 14 | LEG-Master | Chuck | Scott | 90 | 80 | 75 | 80 | 325 | |||||||||||||||||||
| 15 | LEG-Master | Jack | Stone | 75 | 80 | 155 | |||||||||||||||||||||
| 16 | LEG-Master | TEAM | A.F.R. | 69 | 75 | 144 | |||||||||||||||||||||
| 17 | LEG-Master | Timothy | Wall | 75 | 66 | 141 | |||||||||||||||||||||
| 18 | LEG-Master | Skip | Brown | 85 | 85 | ||||||||||||||||||||||
| 19 | LEG-Master | Bill | Geiger | 67 | 67 | ||||||||||||||||||||||
| 1 | LEG-PRO | Frankie | Marks | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 85 | 90 | 100 | 100 | 1565 | |||||||
| 2 | LEG-PRO | Scott | Sheldon | 80 | 100 | 85 | 50 | 90 | 100 | 100 | 605 | ||||||||||||||||
| 3 | LEG-PRO | Ross | Strmiska | 90 | 90 | 85 | 85 | 350 | |||||||||||||||||||
| 4 | LEG-PRO | Ryan | Raduechel | 90 | 90 | 180 | |||||||||||||||||||||
| 5 | LEG-PRO | Jamie | Dick | 85 | 90 | 175 | |||||||||||||||||||||
| 6 | LEG-PRO | TEAM | A.F.R. | 90 | 85 | 175 | |||||||||||||||||||||
| 7 | LEG-PRO | Randy | Raduechel | 50 | 50 | ||||||||||||||||||||||
| 8 | LEG-PRO | 0 | |||||||||||||||||||||||||
| 1 | LEG-SEMI | Brian | Kamisky | 80 | 90 | 100 | 100 | 100 | 100 | 100 | 90 | 100 | 100 | 960 | |||||||||||||
| 2 | LEG-SEMI | Mike | Bliss | 100 | 100 | 85 | 38 | 85 | 100 | 100 | 100 | 100 | 100 | 908 | |||||||||||||
| 3 | LEG-SEMI | Troy | Kamisky | 85 | 90 | 90 | 90 | 90 | 90 | 535 | |||||||||||||||||
| 4 | LEG-SEMI | Nick | Hammers | 70 | 75 | 70 | 80 | 90 | 100 | 485 | |||||||||||||||||
| 5 | LEG-SEMI | Spencer | Gallagher | 100 | 38 | 85 | 69 | 85 | 90 | 467 | |||||||||||||||||
| 6 | LEG-SEMI | Nichole | Booth | 80 | 85 | 75 | 75 | 69 | 75 | 459 | |||||||||||||||||
| 7 | LEG-SEMI | Brian | Vandehey | 90 | 90 | 90 | 100 | 80 | 450 | ||||||||||||||||||
| 8 | LEG-SEMI | Jason | Munson | 90 | 100 | 70 | 70 | 330 | |||||||||||||||||||
| 9 | LEG-SEMI | Chuck | Bliss | 75 | 80 | 85 | 85 | 325 | |||||||||||||||||||
| 10 | LEG-SEMI | Ehrin | Landis | 80 | 70 | 75 | 80 | 305 | |||||||||||||||||||
| 11 | LEG-SEMI | Robert | Czub | 68 | 85 | 153 | |||||||||||||||||||||
| 1 | PTA | G E | Kooken | 100 | 100 | 100 | 100 | 100 | 500 | ||||||||||||||||||
| 2 | PTA | Brad | Leabo | 100 | 100 | 200 | |||||||||||||||||||||
| 3 | PTA | Steve | Borlik | 100 | 100 | 200 | |||||||||||||||||||||
| 4 | PTA | Jim | Carroll | 100 | 100 | ||||||||||||||||||||||
| 1 | PTB | Steve | Borlik | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |||||||||||||||||
| 2 | PTB | Paul | Bauer | 85 | 85 | 100 | 100 | 100 | 100 | 570 | |||||||||||||||||
| 3 | PTB | Eric | Knudstrup | 85 | 90 | 90 | 85 | 45 | 100 | 495 | |||||||||||||||||
| 4 | PTB | Jim | Carroll | 90 | 90 | 100 | 100 | 90 | 470 | ||||||||||||||||||
| 5 | PTB | Brad | Leabo | 80 | 80 | 90 | 250 | ||||||||||||||||||||
| 6 | PTB | Derek | Sabol | 100 | 100 | 200 | |||||||||||||||||||||
| 7 | PTB | Team | Meinke | 100 | 100 | ||||||||||||||||||||||
| 8 | PTB | Al "Speedy" | Butterfield | 45 | 45 | ||||||||||||||||||||||
| 1 | PTC | Eric | Knudstrup | 100 | 100 | 100 | 300 | ||||||||||||||||||||
| 2 | PTC | Josh | Sirota | 100 | 100 | 200 | |||||||||||||||||||||
| 3 | PTC | Karl | Chicca | 90 | 90 | 180 | |||||||||||||||||||||
| 4 | PTC | Team | Thomas Lepper/Pete Bov | 0 | 0 | ||||||||||||||||||||||
| 1 | PTD | Paul | Bauer | 100 | 100 | 90 | 90 | 100 | 100 | 100 | 680 | ||||||||||||||||
| 2 | PTD | Team | Miller Motorsports | 100 | 100 | 100 | 100 | 400 | |||||||||||||||||||
| 3 | PTD | Austin | Ford | 100 | 90 | 85 | 100 | 375 | |||||||||||||||||||
| 4 | PTD | Austin | Ford, JR | 90 | 90 | 180 | |||||||||||||||||||||
| 5 | PTD | Chuck | Krause | 90 | 90 | 180 | |||||||||||||||||||||
| 6 | PTD | Eric | Knudstrup | 100 | 100 | ||||||||||||||||||||||
| 1 | PTE | Team | Momentary Laps | 90 | 75 | 68 | 75 | 85 | 90 | 80 | 90 | 85 | 85 | 67 | 890 | ||||||||||||
| 2 | PTE | Bill | Brown | 68 | 69 | 66 | 69 | 75 | 75 | 69 | 85 | 75 | 75 | 85 | 811 | ||||||||||||
| 3 | PTE | Team | Paclifts Racing | 100 | 100 | 100 | 100 | 90 | 90 | 100 | 100 | 780 | |||||||||||||||
| 4 | PTE | Team | Silverfern | 100 | 100 | 100 | 100 | 90 | 90 | 64 | 0 | 80 | 724 | ||||||||||||||
| 5 | PTE | Jeff | Smith | 85 | 85 | 85 | 85 | 100 | 62 | 90 | 592 | ||||||||||||||||
| 6 | PTE | John | Sause | 70 | 80 | 68 | 80 | 100 | 100 | 498 | |||||||||||||||||
| 7 | PTE | Team | Mservice/Mel & Sons | 69 | 80 | 69 | 80 | 85 | 68 | 451 | |||||||||||||||||
| 8 | PTE | Hank | Burgoyne | 68 | 63 | 67 | 70 | 69 | 90 | 427 | |||||||||||||||||
| 9 | PTE | Bruce | Pendleton | 90 | 100 | 100 | 100 | 390 | |||||||||||||||||||
| 10 | PTE | Alison | Malkhassian | 67 | 70 | 80 | 75 | 69 | 361 | ||||||||||||||||||
| 11 | PTE | Bill | Kabbage | 66 | 70 | 0 | 69 | 66 | 271 | ||||||||||||||||||
| 12 | PTE | Ben | Brandt | 65 | 90 | 90 | 245 | ||||||||||||||||||||
| 13 | PTE | Doug | Clark | 70 | 90 | 80 | 240 | ||||||||||||||||||||
| 14 | PTE | Team | Meineke | 75 | 75 | 90 | 240 | ||||||||||||||||||||
| 15 | PTE | Jeremy | Pike | 62 | 80 | 85 | 227 | ||||||||||||||||||||
| 16 | PTE | Team | Thompson/Matkovich | 90 | 100 | 190 | |||||||||||||||||||||
| 17 | PTE | Carlos | Suarez | 85 | 80 | 165 | |||||||||||||||||||||
| 18 | PTE | Mike | Rose | 80 | 85 | 165 | |||||||||||||||||||||
| 19 | PTE | Greg | Smith | 67 | 75 | 142 | |||||||||||||||||||||
| 20 | PTE | Phillip | Holifield | 70 | 70 | 140 | |||||||||||||||||||||
| 21 | PTE | Tony | Heyer | 68 | 69 | 137 | |||||||||||||||||||||
| 22 | PTE | Kevin | Wirth | 67 | 70 | 137 | |||||||||||||||||||||
| 23 | PTE | Fun | Cup | 69 | 68 | 137 | |||||||||||||||||||||
| 24 | PTE | Andrew | Holifield | 66 | 68 | 134 | |||||||||||||||||||||
| 25 | PTE | Robert | Krider | 65 | 69 | 134 | |||||||||||||||||||||
| 26 | PTE | Richard | Seegman | 65 | 68 | 133 | |||||||||||||||||||||
| 27 | PTE | Laura | Douglas | 63 | 67 | 130 | |||||||||||||||||||||
| 28 | PTE | Team | Kabage/Vodden | 100 | 100 | ||||||||||||||||||||||
| 29 | PTE | Don | Bailey | 90 | 90 | ||||||||||||||||||||||
| 30 | PTE | Ricardo | Cabeza | 80 | 80 | ||||||||||||||||||||||
| 31 | PTE | Dante | Paulazzo | 80 | 80 | ||||||||||||||||||||||
| 32 | PTE | Daniel | Gehringer | 75 | 75 | ||||||||||||||||||||||
| 33 | PTE | Juan | Pineda | 75 | 75 | ||||||||||||||||||||||
| 34 | PTE | Gerald | Douglas | 70 | 70 | ||||||||||||||||||||||
| 35 | PTE | Sean | Allen | 70 | 70 | ||||||||||||||||||||||
| 36 | PTE | Alex | Kang | 70 | 70 | ||||||||||||||||||||||
| 37 | PTE | Brad | Turnbloom | 69 | 69 | ||||||||||||||||||||||
| 38 | PTE | Stephen | Thomas | 67 | 67 | ||||||||||||||||||||||
| 39 | PTE | David | Bingle | 64 | 64 | ||||||||||||||||||||||
| 1 | PTF | Team | Meinke | 100 | 90 | 85 | 90 | 90 | 100 | 100 | 655 | ||||||||||||||||
| 2 | PTF | Robert | Krider | 85 | 90 | 100 | 100 | 100 | 100 | 575 | |||||||||||||||||
| 3 | PTF | Don | Bailer | 100 | 100 | 100 | 300 | ||||||||||||||||||||
| 4 | PTF | Hank | Burgoyne | 90 | 90 | 180 | |||||||||||||||||||||
| 5 | PTF | German Sports | Carlos | 85 | 90 | 175 | |||||||||||||||||||||
| 6 | PTF | Joe | Crava | 80 | 80 | ||||||||||||||||||||||
| 1 | SM | Randy | Evans | 85 | 69 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 62 | 90 | 1606 | ||||||
| 2 | SM | Team | Momentary Laps | 63 | 66 | 65 | 85 | 66 | 70 | 90 | 70 | 80 | 100 | 85 | 70 | 90 | 80 | 80 | 75 | 69 | 90 | 100 | 90 | 1584 | |||
| 3 | SM | Team | Kabage/Vodden | 90 | 85 | 90 | 100 | 90 | 65 | 31 | 75 | 64 | 80 | 0 | 90 | 63 | 90 | 90 | 90 | 85 | 100 | 69 | 100 | 1547 | |||
| 4 | SM | Doug | Clark | 60 | 58 | 66 | 66 | 75 | 75 | 70 | 75 | 75 | 66 | 75 | 68 | 65 | 894 | ||||||||||
| 5 | SM | Daniel | Gehringer | 69 | 56 | 85 | 66 | 68 | 68 | 60 | 85 | 60 | 0 | 90 | 85 | 85 | 877 | ||||||||||
| 6 | SM | Team | Mservice/Mel & Sons | 68 | 61 | 75 | 80 | 64 | 67 | 80 | 85 | 61 | 66 | 85 | 70 | 862 | |||||||||||
| 7 | SM | Jeremy | Pike | 64 | 64 | 66 | 69 | 70 | 70 | 68 | 70 | 75 | 100 | 85 | 801 | ||||||||||||
| 8 | SM | John | Sause | 59 | 70 | 68 | 70 | 68 | 67 | 69 | 64 | 67 | 69 | 68 | 739 | ||||||||||||
| 9 | SM | Brad | TurnBloom | 59 | 61 | 64 | 60 | 61 | 67 | 69 | 65 | 67 | 65 | 65 | 31 | 734 | |||||||||||
| 10 | SM | Bill | Kabage | 58 | 59 | 63 | 63 | 58 | 68 | 62 | 69 | 70 | 70 | 69 | 709 | ||||||||||||
| 11 | SM | Jeff | Smith | 66 | 70 | 80 | 80 | 75 | 90 | 80 | 75 | 80 | 696 | ||||||||||||||
| 12 | SM | Greg | Smith | 57 | 57 | 63 | 64 | 66 | 67 | 0 | 61 | 65 | 63 | 65 | 63 | 691 | |||||||||||
| 13 | SM | Team | Brown/Heyer | 62 | 65 | 58 | 64 | 60 | 63 | 69 | 65 | 68 | 70 | 644 | |||||||||||||
| 14 | SM | Bruce | Pendleton | 65 | 69 | 85 | 69 | 85 | 90 | 85 | 85 | 633 | |||||||||||||||
| 15 | SM | Team | Thompson/Matkovich | 56 | 80 | 61 | 69 | 63 | 67 | 62 | 85 | 32 | 575 | ||||||||||||||
| 16 | SM | Alison | Malkhassian | 61 | 62 | 69 | 68 | 61 | 64 | 75 | 65 | 525 | |||||||||||||||
| 17 | SM | Todd | Wilson | 70 | 85 | 80 | 80 | 80 | 85 | 480 | |||||||||||||||||
| 18 | SM | Mark | Drennan | 75 | 100 | 100 | 85 | 90 | 450 | ||||||||||||||||||
| 19 | SM | Bill | Brown MD | 80 | 58 | 67 | 68 | 80 | 75 | 428 | |||||||||||||||||
| 20 | SM | Ben | Brandt | 66 | 65 | 0 | 85 | 65 | 75 | 70 | 426 | ||||||||||||||||
| 21 | SM | Magnus | Karlsson | 80 | 75 | 70 | 67 | 68 | 64 | 424 | |||||||||||||||||
| 22 | SM | Kevin | Wirth | 68 | 70 | 66 | 66 | 75 | 70 | 415 | |||||||||||||||||
| 23 | SM | Jeff | Lyon | 80 | 80 | 80 | 80 | 90 | 410 | ||||||||||||||||||
| 24 | SM | Dan | Mairani | 75 | 90 | 90 | 68 | 75 | 398 | ||||||||||||||||||
| 25 | SM | Gerald | Douglas | 68 | 67 | 63 | 62 | 67 | 64 | 391 | |||||||||||||||||
| 26 | SM | Bob | Lyon | 56 | 60 | 65 | 63 | 69 | 66 | 379 | |||||||||||||||||
| 27 | SM | Laura | Douglas | 52 | 55 | 62 | 59 | 64 | 64 | 356 | |||||||||||||||||
| 28 | SM | Juan | Pineda | 68 | 64 | 75 | 70 | 61 | 338 | ||||||||||||||||||
| 29 | SM | Tyler | Vance | 70 | 68 | 67 | 64 | 63 | 332 | ||||||||||||||||||
| 30 | SM | Marc | Hoover | 100 | 90 | 90 | 280 | ||||||||||||||||||||
| 31 | SM | John | Pagel | 62 | 59 | 57 | 66 | 32 | 276 | ||||||||||||||||||
| 32 | SM | Sean | Allen | 67 | 62 | 75 | 69 | 273 | |||||||||||||||||||
| 33 | SM | Tony | Silva | 69 | 66 | 64 | 67 | 266 | |||||||||||||||||||
| 34 | SM | Steve | Kehl | 63 | 60 | 65 | 65 | 253 | |||||||||||||||||||
| 35 | SM | David | Bingle | 54 | 57 | 67 | 66 | 244 | |||||||||||||||||||
| 36 | SM | Bill | Robertson | 68 | 85 | 80 | 233 | ||||||||||||||||||||
| 37 | SM | Jerry | Douglas | 53 | 58 | 62 | 173 | ||||||||||||||||||||
| 38 | SM | Timothy | Long | 69 | 90 | 0 | 159 | ||||||||||||||||||||
| 39 | SM | Larry | Harper | 65 | 75 | 140 | |||||||||||||||||||||
| 40 | SM | Sean | Yepez | 59 | 80 | 139 | |||||||||||||||||||||
| 41 | SM | Phillip | Holifield | 69 | 69 | 138 | |||||||||||||||||||||
| 42 | SM | Tom | Vance | 66 | 68 | 134 | |||||||||||||||||||||
| 43 | SM | Dante | Paulazzo | 64 | 67 | 131 | |||||||||||||||||||||
| 44 | SM | Team | Mservice/Mel & Sons 2 | 61 | 67 | 128 | |||||||||||||||||||||
| 45 | SM | Team | Kiwi's Poodle | 65 | 63 | 128 | |||||||||||||||||||||
| 46 | SM | Keith | Wirth | 62 | 66 | 128 | |||||||||||||||||||||
| 47 | SM | Steven | Thomas | 62 | 66 | 0 | 128 | ||||||||||||||||||||
| 48 | SM | Dean | Hadley | 64 | 63 | 127 | |||||||||||||||||||||
| 49 | SM | Andrew | Holifield | 62 | 64 | 126 | |||||||||||||||||||||
| 50 | SM | Telly | Chang | 59 | 59 | 118 | |||||||||||||||||||||
| 51 | SM | Team | Evil Genius Racing | 60 | 58 | 118 | |||||||||||||||||||||
| 52 | SM | Richard | Seegman | 55 | 56 | 111 | |||||||||||||||||||||
| 53 | SM | Team | Market Scan Motorsports | 70 | 28 | 98 | |||||||||||||||||||||
| 54 | SM | Ricardo | Cabeza | 67 | 67 | ||||||||||||||||||||||
| 55 | SM | Team | Thot Trax | 67 | 67 | ||||||||||||||||||||||
| 56 | SM | Steven | Krshul | 60 | 60 | ||||||||||||||||||||||
| 57 | SM | Stephen | Thomas | 57 | 57 | ||||||||||||||||||||||
| 1 | Spec E30 | Team | Valley Motorwerks | 90 | 90 | 90 | 80 | 70 | 100 | 100 | 100 | 90 | 90 | 90 | 90 | 85 | 90 | 90 | 90 | 90 | 90 | 1615 | |||||
| 2 | Spec E30 | Brimstone Dyna | Racing | 100 | 80 | 70 | 100 | 100 | 68 | 0 | 70 | 100 | 100 | 100 | 75 | 100 | 100 | 100 | 100 | 100 | 100 | 1563 | |||||
| 3 | Spec E30 | Scott | Neville | 80 | 85 | 80 | 70 | 75 | 80 | 80 | 85 | 85 | 85 | 85 | 85 | 75 | 80 | 75 | 85 | 80 | 80 | 1450 | |||||
| 4 | Spec E30 | Ron | Harness | 75 | 75 | 75 | 68 | 67 | 70 | 70 | 80 | 69 | 69 | 68 | 69 | 66 | 68 | 68 | 64 | 1121 | |||||||
| 5 | Spec E30 | AJ | Goldsmith | 85 | 100 | 85 | 90 | 80 | 90 | 75 | 90 | 80 | 0 | 70 | 75 | 920 | |||||||||||
| 6 | Spec E30 | Adam | Lazur | 69 | 68 | 69 | 69 | 68 | 69 | 75 | 80 | 70 | 70 | 33 | 65 | 70 | 875 | ||||||||||
| 7 | Spec E30 | Scott | Clough | 68 | 69 | 68 | 70 | 70 | 80 | 69 | 75 | 68 | 69 | 75 | 69 | 850 | |||||||||||
| 8 | Spec E30 | Brenden | Selvig | 0 | 0 | 75 | 85 | 85 | 90 | 75 | 80 | 80 | 70 | 85 | 85 | 810 | |||||||||||
| 9 | Spec E30 | Team | Valley Motorwerks 2 | 69 | 75 | 70 | 0 | 75 | 100 | 90 | 70 | 70 | 75 | 694 | |||||||||||||
| 10 | Spec E30 | Mike | Schwarzbart | 67 | 66 | 67 | 34 | 64 | 63 | 361 | |||||||||||||||||
| 11 | Spec E30 | Greg | Peterson | 68 | 70 | 67 | 69 | 67 | 341 | ||||||||||||||||||
| 12 | Spec E30 | Team | Ten Tenth | 67 | 90 | 34 | 67 | 65 | 323 | ||||||||||||||||||
| 13 | Spec E30 | Anthony | Zwain | 85 | 80 | 67 | 68 | 300 | |||||||||||||||||||
| 14 | Spec E30 | Walter | Ford | 75 | 69 | 66 | 66 | 276 | |||||||||||||||||||
| 15 | Spec E30 | Steven | Krshul | 100 | 85 | 185 | |||||||||||||||||||||
| 16 | Spec E30 | Navid | Kahangi | 80 | 85 | 165 | |||||||||||||||||||||
| 17 | Spec E30 | Bennett1 | McMicking | 67 | 66 | 133 | |||||||||||||||||||||
| 18 | Spec E30 | 101 Motorsports | Team | 63 | 65 | 128 | |||||||||||||||||||||
| 19 | Spec E30 | Gil | Caravantes | 85 | 85 | ||||||||||||||||||||||
| 20 | Spec E30 | Dan | DiTrapani | 68 | 68 | ||||||||||||||||||||||
| 21 | Spec E30 | Gary | Rieger | 67 | 67 | ||||||||||||||||||||||
| 22 | Spec E30 | Dave | Allen | 0 | 0 | 0 | |||||||||||||||||||||
| 1 | ST2 | Thorpe | Logemann | 100 | 85 | 100 | 100 | 100 | 100 | 585 | |||||||||||||||||
| 2 | ST2 | Josh | Carroll | 85 | 37 | 85 | 85 | 90 | 90 | 472 | |||||||||||||||||
| 3 | ST2 | James | Wagaman | 80 | 90 | 90 | 90 | 350 | |||||||||||||||||||
| 4 | ST2 | David | Beatie | 68 | 100 | 85 | 80 | 333 | |||||||||||||||||||
| 5 | ST2 | Bob | Stebbins | 90 | 75 | 85 | 250 | ||||||||||||||||||||
| 6 | ST2 | Aaron | Knox | 70 | 80 | 80 | 230 | ||||||||||||||||||||
| 7 | ST2 | Mark | Montoya | 34 | 75 | 80 | 40 | 229 | |||||||||||||||||||
| 8 | ST2 | Team | Fast 7s | 69 | 36 | 0 | 80 | 185 | |||||||||||||||||||
| 9 | ST2 | Paul | Osnes | 75 | 75 | 150 | |||||||||||||||||||||
| 1 | SU | Team | E-Brakes/Speed Toys Ra | 80 | 80 | 80 | 85 | 90 | 90 | 100 | 100 | 0 | 100 | 90 | 80 | 90 | 85 | 100 | 100 | 90 | 1440 | ||||||
| 2 | SU | Denis | Clark | 90 | 85 | 75 | 75 | 100 | 100 | 85 | 90 | 100 | 90 | 80 | 70 | 80 | 80 | 90 | 80 | 65 | 1435 | ||||||
| 3 | SU | Peter | Lundberg | 85 | 75 | 85 | 80 | 90 | 85 | 69 | 569 | ||||||||||||||||
