2004 NASA NorCal Points
| First | Last | Class | Points | Place | |
| Team | Addiction Motorsports | E0 | 315 | 1st | |
| Team | 5 Zigen / Higashi | E0 | 200 | 2nd | |
| Team | Hye Power | E0 | 190 | 3rd | |
| Team | Fantasy Junction | E1 | 465 | 1st | |
| Team | Acutech Racing | E1 | 435 | 2nd | |
| Team | K2RD | E1 | 425 | 3rd | |
| Team | Marin Mazda | E2 | 433 | 1st | |
| Team | Pun-Kass Racing | E2 | 430 | 2nd | |
| Team | The Next Level | E2 | 366 | 3rd | |
| Team | Bailey | E3 | 100 | 1st | |
| Team | Fantasy Junction 2 | E3 | 100 | 2nd | |
| Team | Young Guns | E3 | 100 | 3rd | |
| Team | Birkinsport 1 | ES | 450 | 1st | |
| Team | MBO | ES | 440 | 2nd | |
| Team | Birkinsport 2 | ES | 420 | 3rd | |
| Team | Allegro Racing | ESR | 200 | 1st | |
| Team | McGee Motorsports | ESR | 100 | 2nd | |
| Team | Scott's Porsche | ESR | 100 | 3rd | |
| Keith | Delaney | Factory Five Racing | 1029 | 1st | |
| Donny | Edwards | Factory Five Racing | 862 | 2nd | |
| Bob | Lawson | Factory Five Racing | 813 | 3rd | |
| Scott | Neville | GTI Cup | 780 | 1st | |
| Carlos | Suarez | GTI Cup | 733 | 2nd | |
| David | Pina | GTI Cup | 525 | 3rd | |
| Andre | Hartanto | HC 1 | 930 | 1st | |
| Brent | Bertsch | HC 1 | 546 | 2nd | |
| Tom | Lepper | HC 1 | 459 | 3rd | |
| Gordon | Pun | HC 2 | 200 | 1st | |
| Team | OST | HC 4 | 1487 | 1st | |
| Team | RNR | HC 4 | 1319 | 2nd | |
| Brian | Lock | HC 4 | 949 | 3rd | |
| Team | GoTo | HC 5 | 600 | 1st | |
| Chris | Lock | HC 5 | 200 | 2nd | |
| Robert | Walter | Legends | 1122 | 1st | |
| Desiree | Robinson | Legends | 1112 | 2nd | |
| Jim | Akard | Legends | 1028 | 3rd | |
| Richard | Safreno | Pro 7 | 1595 | 1st | |
| Jeff | Mohler | Pro 7 | 1540 | 2nd | |
| Kurt | Frietzsche | Pro 7 | 1485 | 3rd | |
| Matt | Ross | PS0 | 200 | 1st | |
| Dion | Pownall | PS0 | 100 | 2nd | |
| Paul | Ko | PS1 | 1140 | 1st | |
| Brad | Leabo | PS1 | 1125 | 2nd | |
| Paul | Cabana | PS1 | 840 | 3rd | |
| Joe | Craven | PS2 | 200 | 1st | TIE |
| Troy | Lindstrom | PS2 | 200 | 1st | TIE |
| Michael | Peters | PS2 | 90 | 3rd | |
| Joe | Craven | PS3 | 200 | 1st | |
| Barry | Thompson | PS7 | 1605 | 1st | |
| Bob | Bradfield | PS7 | 1600 | 2nd | |
| Mark | VanMiddie | PS7 | 485 | 3rd | |
| Wes | Anson | RSR | 200 | 1st | TIE |
| John | Urtel | RSR | 200 | 1st | TIE |
| Chad | Schley | RSR | 190 | 3rd | |
| Elvis | Matkovich | Spec Miata | 1505 | 1st | |
| Tommy | Lo | Spec Miata | 1368 | 2nd | |
| Eileen | Thomas | Spec Miata | 1123 | 3rd | |
| Richard | Dederian | Super Unlimited | 400 | 1st | |
| Sean | Jackson | Super Unlimited | 315 | 2nd | |
| Gary | Gerard | Super Unlimited | 255 | 3rd | |
| Scott | Kurtzer | Thunder Roadster | 1400 | 1st | |
| Brian | Gibson | Thunder Roadster | 1055 | 2nd | |
| Keith | Drake | Thunder Roadster | 735 | 3rd | |
| Evan | Ginsberg | Vette-Viper X | 1st |


