December 6, 2003
Results of 12 hour Enduro
| Points | Pos | No. | First Name | Last Name | Laps | Best Tm | In Lap | PIC | Class |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 1 | 64 | Glenn Yee | Motorsports | 278 | 1:58.644 | 274 | 1 | ES |
| 90 | 2 | 74 | Flying Lizard | Motorsports | 278 | 2:05.200 | 238 | 2 | ES |
| 85 | 3 | 26 | Glenn Yee | Motorsports 2 | 273 | 2:06.031 | 257 | 3 | ES |
| 100 | 4 | 44 | California's | Best | 255 | 2:17.121 | 212 | 1 | E2 |
| 100 | 5 | 58 | HerbalLife/S.P. | Tools | 251 | 2:14.484 | 232 | 1 | ESR |
| 80 | 6 | 00 | Car and Driver/ | Caterham USA | 248 | 2:11.554 | 235 | 4 | ES |
| 100 | 7 | 56 | Bullet Motorsports | 248 | 2:15.978 | 211 | 1 | E0 | |
| 75 | 8 | 12 | Smart Racing | Products | 247 | 2:17.626 | 239 | 5 | ES |
| 90 | 9 | 82 | Automobile | Magazine | 247 | 2:16.438 | 208 | 2 | E2 |
| 90 | 10 | 16 | Arizona | Mafia | 246 | 2:15.251 | 202 | 2 | E0 |
| 85 | 11 | 11 | RNR Racing | 246 | 2:14.531 | 219 | 3 | E2 | |
| 80 | 12 | 17 | Team | Honda Research | 246 | 2:15.940 | 200 | 4 | E2 |
| 75 | 13 | 42 | No Hurry Racing | 245 | 2:16.843 | 241 | 5 | E2 | |
| 70 | 14 | 2 | Team | Wheels America | 245 | 2:15.698 | 236 | 6 | E2 |
| 100 | 15 | 94 | Spoon Sports/ | Opak Racking | 245 | 2:17.265 | 201 | 1 | E1 |
| 69 | 16 | 19 | Team 19 | Racing | 245 | 2:21.908 | 237 | 7 | E2 |
| 68 | 17 | 90 | Erin Go Bragh | Racing | 244 | 2:23.417 | 236 | 8 | E2 |
| 90 | 18 | 29 | Team Texas | 244 | 2:19.314 | 235 | 2 | ESR | |
| 67 | 19 | 83 | SpecMiataWest | .com | 243 | 2:20.080 | 229 | 9 | E2 |
| 90 | 20 | 98 | Mini Mania | 241 | 2:17.008 | 220 | 2 | E1 | |
| 85 | 21 | 34 | Gateway Racing | 240 | 2:19.773 | 203 | 3 | E1 | |
| 80 | 22 | 78 | Team | Fantasy Junction | 239 | 2:20.614 | 233 | 4 | E1 |
| 66 | 23 | 21 | Elder Benner | Motorsports 21 | 238 | 2:21.868 | 227 | 10 | E2 |
| 65 | 24 | 13 | ProtoMotive | 236 | 2:17.822 | 229 | 11 | E2 | |
| 64 | 25 | 75 | Road and Track | Magazine | 235 | 2:17.000 | 206 | 12 | E2 |
| 63 | 26 | 25 | Bullet Motorsports | 2 | 235 | 2:20.393 | 222 | 13 | E2 |
| 70 | 27 | 61 | Russell Carl | Racing | 234 | 2:14.985 | 212 | 6 | ES |
| 69 | 28 | 1 | Motovation | Motorsports LLC | 233 | 2:15.172 | 121 | 7 | ES |
| 75 | 29 | 92 | American Truck | Racks | 233 | 2:23.309 | 200 | 5 | E1 |
| 100 | 30 | 6 | Team | GOTO Racing | 233 | 2:27.845 | 222 | 1 | E3 |
| 68 | 31 | 4 | Team | Cytomax | 231 | 2:19.267 | 210 | 8 | ES |
| 90 | 32 | 38 | German Sport | 1 | 230 | 2:28.667 | 228 | 2 | E3 |
| 85 | 33 | 9 | Crevier (BMW) | Mini | 228 | 2:30.762 | 223 | 3 | E3 |
| 61 | 34 | 55 | Dr. Karge | Racing | 226 | 2:33.234 | 211 | 14 | E2 |
| 80 | 35 | 70 | Metric | Motorsports | 225 | 2:23.113 | 217 | 4 | E3 |
| 85 | 36 | 79 | Silicon Valley | Racing | 224 | 2:16.503 | 174 | 3 | E0 |
| 70 | 37 | 49 | Rain Sitty Racing | 224 | 2:23.894 | 216 | 6 | E1 | |
| 61 | 38 | 24 | Arizona Wild | Dogs Racing | 223 | 2:28.511 | 221 | 15 | E2 |
| 75 | 39 | 5 | Team Alfa | 223 | 2:29.131 | 220 | 5 | E3 | |
| 67 | 40 | 69 | Ross Auto | Clinic | 220 | 2:35.551 | 98 | 9 | ES |
| 85 | 41 | 53 | Team CSR | Performance | 219 | 2:13.275 | 210 | 3 | ESR |
| 60 | 42 | 18 | RPM Legends | 219 | 2:21.185 | 184 | 16 | E2 | |
| 59 | 43 | 22 | Elder Benner | Motorsports 22 | 218 | 2:22.076 | 212 | 17 | E2 |
| 58 | 44 | 33 | Team 3S Nasa | BBQ Crew | 218 | 2:30.686 | 194 | 18 | E2 |
| 80 | 45 | 96 | RennWerks | 217 | 2:45.488 | 208 | 4 | E0 | |
| 69 | 46 | 3 | Trackmasters | Racing | 215 | 2:28.301 | 212 | 7 | E1 |
| 57 | 47 | 10 | R Crew Racing | 214 | 2:18.967 | 210 | 19 | E2 | |
| 70 | 48 | 8 | Scuderia Scatera | Vola | 214 | 2:27.689 | 194 | 6 | E3 |
| 75 | 49 | 99 | Toyo Endless | 5 Zigen | 211 | 2:18.191 | 210 | 5 | E0 |
| 70 | 50 | 27 | Factory Five | Racing 1 | 211 | 2:21.199 | 32 | 6 | E0 |
| 69 | 51 | 88 | NN Racing | 204 | 2:16.980 | 199 | 7 | E0 | |
| 80 | 52 | 63 | Entropy | Racing 63 | 202 | 2:23.160 | 198 | 4 | ESR |
| 66 | 53 | 71 | Team | Copaxone | 200 | 2:18.737 | 163 | 10 | ES |
| 75 | 54 | 65 | Fantasy | Junction 2 | 199 | 2:10.895 | 30 | 5 | ESR |
| 65 | 55 | 77 | Mobi 7's | 198 | 2:20.559 | 39 | 11 | ES | |
| 64 | 56 | 91 | Team MBO | 197 | 2:15.637 | 193 | 12 | ES | |
| 68 | 57 | 32 | YMW Racing | 197 | 2:29.848 | 164 | 8 | E1 | |
| 63 | 58 | 14 | USA/Speedy | Motorsports | 184 | 2:17.695 | 168 | 13 | ES |
| 67 | 59 | 7 | YMW Again | 178 | 2:25.982 | 178 | 9 | E1 | |
| 70 | 60 | 84 | Entropy Racing | 84 | 174 | 2:23.230 | 166 | 6 | ESR |
| 66 | 61 | 95 | Esses Mugen | Honda/Team Orange | 169 | 2:13.947 | 154 | 10 | E1 |
| 69 | 62 | 30 | Team Heim Bros. Demolition | 167 | 2:25.382 | 108 | 7 | ESR | |
| 56 | 63 | 57 | Gofastsports. | com TAG Racing | 154 | 2:32.502 | 151 | 20 | E2 |
| 65 | 64 | 93 | Guys and Dolls | Racing | 125 | 2:23.992 | 40 | 11 | E1 |
| 69 | 65 | 48 | Team | DP Racing | 122 | 2:28.101 | 118 | 7 | E3 |
| 64 | 66 | 81 | Acutech Racing | 113 | 2:34.331 | 72 | 12 | E1 | |
| 100 | 67 | 59 | Mini of North | Scottsdale | 108 | 2:32.783 | 37 | 1 | EM |
| 90 | 68 | 60 | Mini of San | Francisco | 107 | 2:23.916 | 40 | 2 | EM |
| 68 | 69 | 15 | Metro Racing | 68 | 2:25.663 | 64 | 8 | ESR | |
| 68 | 70 | 43 | German Sport | 3 | 51 | 2:37.260 | 51 | 8 | E3 |
| 68 | 71 | 28 | Factory Five | West 2 | 23 | 2:26.721 | 23 | 8 | E0 |
| 67 | 72 | 68 | Tool-TSR | Motorsports | 22 | 2:16.468 | 21 | 9 | ESR |
| 55 | 73 | 67 | Heyer | Performance | 0 | -.--- | - | 21 | E2 |
| Team Name | Team Owner | Car # | Class | Pit # | Trans # | Model | Drivers |
| Acutech Racing | Niki Tam | 81 | E1 | 12 | 0 | Integra | RJ Reeves |
| Acutech Racing | Niki Tam | 81 | E1 | 12 | 0 | Integra | Ali Arsham |
| Acutech Racing | Niki Tam | 81 | E1 | 12 | 0 | Integra | Niki Tam |
| American Truck Racks | Mark Welch | 92 | E1 | 9 | 0201961 | RX7 | Nick Triantos |
| American Truck Racks | Mark Welch | 92 | E1 | 9 | 0201961 | RX7 | Donny Edwards |
| American Truck Racks | Mark Welch | 92 | E1 | 9 | 0201961 | RX7 | Brad Leabo |
| American Truck Racks | Mark Welch | 92 | E1 | 9 | 0201961 | RX7 | Alan Nelson |
| American Truck Racks | Mark Welch | 92 | E1 | 9 | 0201961 | RX7 | Marc Welch |
| American Truck Racks | Mark Welch | 92 | E1 | 9 | 0201961 | RX7 | Derek Welch |
| Arizona Mafia | Andrew Sanchez | 16 | E0 | 49 | 1982620 | M3 | Mario Rigoli |
| Arizona Mafia | Andrew Sanchez | 16 | E0 | 49 | 1982620 | M3 | Bill Bentzen |
| Arizona Mafia | Andrew Sanchez | 16 | E0 | 49 | 1982620 | M3 | Jason Briedis |
| Arizona Mafia | Andrew Sanchez | 16 | E0 | 49 | 1982620 | M3 | Andrew Sanchez |
| Arizona Wild Dogs Racing | Phil Eglin | 24 | E2 | 50 | 0023520 | 318is | Jim Fluckey |
| Arizona Wild Dogs Racing | Phil Eglin | 24 | E2 | 50 | 0023520 | 318is | Martin Saltzman |
| Arizona Wild Dogs Racing | Phil Eglin | 24 | E2 | 50 | 0023520 | 318is | Jeffery Sussman |
| Arizona Wild Dogs Racing | Phil Eglin | 24 | E2 | 50 | 0023520 | 318is | Phil Eglin |
| Automobile Magazine | Jeremy Barnes | 82 | E2 | 64 | 0831545 | Miata | Preston Lerner |
| Automobile Magazine | Jeremy Barnes | 82 | E2 | 64 | 0831545 | Miata | Scott Shelton |
| Automobile Magazine | Jeremy Barnes | 82 | E2 | 64 | 0831545 | Miata | Jeremy Barnes |
| Automobile Magazine | Jeremy Barnes | 82 | E2 | 64 | 0831545 | Miata | Mark Gillies |
| Bullet Motorsports | Mickey Miller | 56 | E0 | C | 0514004 | 328 | Scott Lang |
| Bullet Motorsports | Mickey Miller | 56 | E0 | C | 0514004 | 328 | Travis Weltzein |
| Bullet Motorsports | Mickey Miller | 56 | E0 | C | 0514004 | 328 | Jim Mihal |
| Bullet Motorsports | Mickey Miller | 56 | E0 | C | 0514004 | 328 | Mickey Miller |
| Bullet Motorsports | Mickey Miller | 56 | E0 | C | 0514004 | 328 | Rich Conklin |
| Bullet Motorsports | Mickey Miller | 56 | E0 | C | 0514004 | 328 | Neal Looney |
| Bullet Motorsports 2 | Rich Elliot | 25 | E2 | 44 | 1460377 | 325is | Roy Klaus Kindor |
| Bullet Motorsports 2 | Rich Elliot | 25 | E2 | 44 | 1460377 | 325is | Vic Pineschi |
| Bullet Motorsports 2 | Rich Elliot | 25 | E2 | 44 | 1460377 | 325is | Gil Caravantes |
| Bullet Motorsports 2 | Rich Elliot | 25 | E2 | 44 | 1460377 | 325is | Rich Elliot |
| California's Best | Gary Faules | 44 | E2 | 8 | 0 | RX7 | Gary Faules |
| California's Best | Gary Faules | 44 | E2 | 8 | 0 | RX7 | Albert Butterfield |
| California's Best | Gary Faules | 44 | E2 | 8 | 0 | RX7 | Jon Emerson |
| California's Best | Gary Faules | 44 | E2 | 8 | 0 | RX7 | Mike Coutney |
| California's Best | Gary Faules | 44 | E2 | 8 | 0 | RX7 | Will Faules |
| California's Best | Gary Faules | 44 | E2 | 8 | 0 | RX7 | Mark Kirberg |
| California's Best | Gary Faules | 44 | E2 | 8 | 0 | RX7 | Kurt Wiseman |
| Car and Driver/Caterham USA | Tony Swan | 00 | ES | B | 0782714 | Caterham 7 | Larry Webster |
| Car and Driver/Caterham USA | Tony Swan | 00 | ES | B | 0782714 | Caterham 7 | Nathan Down |
| Car and Driver/Caterham USA | Tony Swan | 00 | ES | B | 0782714 | Caterham 7 | Csaba Cseve |
| Car and Driver/Caterham USA | Tony Swan | 00 | ES | B | 0782714 | Caterham 7 | Tony Swan |
| Crevier Mini | Greg Ross | 9 | E2 | 34 | 0 | Mini | Judy Ray |
| Crevier Mini | Greg Ross | 9 | E2 | 34 | 0 | Mini | Jonathan Lawson |
| Crevier Mini | Greg Ross | 9 | E2 | 34 | 0 | Mini | Geoff Auberlen |
| Crevier Mini | Greg Ross | 9 | E2 | 34 | 0 | Mini | David Mecey |
| Crevier Mini | Greg Ross | 9 | E2 | 34 | 0 | Mini | Darren Young |
| Cytomax | Sam Stowell | 4 | ES | 69 | 1798200 | Camaro | Sam Stowell |
| Cytomax | Sam Stowell | 4 | ES | 69 | 1798200 | Camaro | Jim Wilson |
| Cytomax | Sam Stowell | 4 | ES | 69 | 1798200 | Camaro | Don Campbell |
| Cytomax | Sam Stowell | 4 | ES | 69 | 1798200 | Camaro | Dave Almeida |
| Cytomax | Sam Stowell | 4 | ES | 69 | 1798200 | Camaro | Tim Spurgeon |
| Cytomax | Sam Stowell | 4 | ES | 69 | 1798200 | Camaro | Per Helldin |
| DP Racing | David Pina | 48 | E3 | 27 | 0 | GTI | Calvin Wan |
| DP Racing | David Pina | 48 | E3 | 27 | 0 | GTI | David Pina |
| DP Racing | David Pina | 48 | E3 | 27 | 0 | GTI | Larry Colen |
| DP Racing | David Pina | 48 | E3 | 27 | 0 | GTI | Jay Lapid |
| DP Racing | David Pina | 48 | E3 | 27 | 0 | GTI | Hubert Young |
| DP Racing | David Pina | 48 | E3 | 27 | 0 | GTI | Scott Neville |
| DP Racing | David Pina | 48 | E3 | 27 | 0 | GTI | Daniel Pina |
| DP Racing | David Pina | 48 | E3 | 27 | 0 | GTI | Becky Swafford |
| Elder Benner Motorsports 21 | Justin Elder | 21 | E2 | 21 | 0477417 | Miata | Christian Elder |
| Elder Benner Motorsports 22 | Justin Elder | 22 | E2 | 22 | 1011980 | Miata | John Elder |
| Elder Benner Motorsports 23 | Justin Elder | 23 | E2 | 23 | 0 | Miata | David Bongiovanni |
| Entropy Racing 63 | Charile Greenhaus | 63 | ESR | 5 | 1080630 | RSR | John Early |
| Entropy Racing 63 | Charile Greenhaus | 63 | ESR | 5 | 1080630 | RSR | Charles Turano |
| Entropy Racing 63 | Charile Greenhaus | 63 | ESR | 5 | 1080630 | RSR | Dave Teitel |
| Entropy Racing 63 | Charile Greenhaus | 63 | ESR | 5 | 1080630 | RSR | Dean Stojka |
| Entropy Racing 84 | Charile Greenhaus | 84 | ESR | 4 | 0117728 | RSR | Jason Kubasak |
| Entropy Racing 84 | Charile Greenhaus | 84 | ESR | 4 | 0117728 | RSR | Adam Stopka |
| Entropy Racing 84 | Charile Greenhaus | 84 | ESR | 4 | 0117728 | RSR | Mark Jurcyk |
| Entropy Racing 84 | Charile Greenhaus | 84 | ESR | 4 | 0117728 | RSR | James Offutt |
| Erin Go Bragh Racing | Bill O'Brien | 90 | E2 | 65 | 0133911 | Miata | Bill O'Brien |
| Erin Go Bragh Racing | Bill O'Brien | 90 | E2 | 65 | 0133911 | Miata | Marc Martin |
| Erin Go Bragh Racing | Bill O'Brien | 90 | E2 | 65 | 0133911 | Miata | Chrales Esperlaub |
| Erin Go Bragh Racing | Bill O'Brien | 90 | E2 | 65 | 0133911 | Miata | Curtis Baldwin |
| Esses Mugen Honda/Team Orange | Lawrence Hwang | 95 | E1 | 68 | 2016173 | Civic | William Chen |
| Esses Mugen Honda/Team Orange | Lawrence Hwang | 95 | E1 | 68 | 2016173 | Civic | Bob Endicott |
| Esses Mugen Honda/Team Orange | Lawrence Hwang | 95 | E1 | 68 | 2016173 | Civic | Mike Davis |
| Esses Mugen Honda/Team Orange | Lawrence Hwang | 95 | E1 | 68 | 2016173 | Civic | Lawrence Hwang |
| Factory Five Racing West | Dan Lawson | 27 | E0 | 51 | 0 | FFR | Bob Lawson |
| Factory Five Racing West | Dan Lawson | 27 | E0 | 51 | 0 | FFR | Bryan Dobyns |
| Factory Five Racing West | Dan Lawson | 27 | E0 | 51 | 0 | FFR | Dan Lawson |
| Factory Five Racing West | Dan Lawson | 27 | E0 | 51 | 0 | FFR | Dave Borden |
| Factory Five Racing West | Dan Lawson | 27 | E0 | 51 | 0 | FFR | Brian Cates |
| Factory Five Racing West | Dan Lawson | 27 | E0 | 51 | 0 | FFR | Dave Smith |
| Factory Five Racing West | Dan Lawson | 27 | E0 | 51 | 0 | FFR | Donny Edwards |
| Factory Five Racing West 2 | Dan Lawson | 28 | E0 | 52 | 0 | FFR | Spenser Sharp |
| Factory Five Racing West 2 | Dan Lawson | 28 | E0 | 52 | 0 | FFR | Dave Smith |
| Factory Five Racing West 2 | Dan Lawson | 28 | E0 | 52 | 0 | FFR | Dan Elam |
| Factory Five Racing West 2 | Dan Lawson | 28 | E0 | 52 | 0 | FFR | David Riha |
| Factory Five Racing West 2 | Dan Lawson | 28 | E0 | 52 | 0 | FFR | Gary Cheney |
| Factory Five Racing West 2 | Dan Lawson | 28 | E0 | 52 | 0 | FFR | Jim Schenck |
| Factory Five Racing West 2 | Dan Lawson | 28 | E0 | 52 | 0 | FFR | Leanord Conn |
| Fantasy Junction | Bruce Trenery | 78 | E1 | 61 | 1187310 | Integra | Bruce Trenery |
| Fantasy Junction | Bruce Trenery | 78 | E1 | 61 | 1187310 | Integra | Jim Briody |
| Fantasy Junction | Bruce Trenery | 78 | E1 | 61 | 1187310 | Integra | Ward Rose |
| Fantasy Junction | Bruce Trenery | 78 | E1 | 61 | 1187310 | Integra | Spencer Trenery |
| Fantasy Junction | Bruce Trenery | 78 | E1 | 61 | 1187310 | Integra | Greg Meindl |
| Fantasy Junction 2 | Bruce Trenery | 65 | ESR | 62 | 0548811 | Lola 596C | Jon Emerson |
| Fantasy Junction 2 | Bruce Trenery | 65 | ESR | 62 | 0548811 | Lola 596C | |
| Fantasy Junction 2 | Bruce Trenery | 65 | ESR | 62 | 0548811 | Lola 596C | Kurt Wiseman |
| Fantasy Junction 2 | Bruce Trenery | 65 | ESR | 62 | 0548811 | Lola 596C | Spencer Trenery |
| Fantasy Junction 2 | Bruce Trenery | 65 | ESR | 62 | 0548811 | Lola 596C | Bruce Trenery |
| Fantasy Junction 2 | Bruce Trenery | 65 | ESR | 62 | 0548811 | Lola 596C | Mike Courtney |
| Flying Lizard Motorsports | Eric Ingraham | 74 | ES | 41 | 0523943 | GT3 | Seth Neiman |
| Flying Lizard Motorsports | Eric Ingraham | 74 | ES | 41 | 0523943 | GT3 | Tommy Sadler |
| Flying Lizard Motorsports | Eric Ingraham | 74 | ES | 41 | 0523943 | GT3 | Lonnie Pechnik |
| Flying Lizard Motorsports | Eric Ingraham | 74 | ES | 41 | 0523943 | GT3 | Johannes Van Overbeek |
| Flying Lizard Motorsports | Eric Ingraham | 74 | ES | 41 | 0523943 | GT3 | Craig Watkins |
| Gateway Racing | Dale Gates | 34 | E1 | 48 | 0117146 | 924S | Mark Kemp |
| Gateway Racing | Dale Gates | 34 | E1 | 48 | 0117146 | 924S | Dale Gates |
| Gateway Racing | Dale Gates | 34 | E1 | 48 | 0117146 | 924S | Mike Hardage |
| Gateway Racing | Dale Gates | 34 | E1 | 48 | 0117146 | 924S | John Zouzelka |
| Gateway Racing | Dale Gates | 34 | E1 | 48 | 0117146 | 924S | Ron Forristall |
| German Sport 1 | Joe Craven | 38 | E3 | 24 | 0580370 | GTI | Carlos
Suarez Carlos Suarez |
| German Sport 1 | Joe Craven | 38 | E3 | 24 | 0580370 | GTI | Chris Price |
| German Sport 1 | Joe Craven | 38 | E3 | 24 | 0580370 | GTI | Alex Castro |
| German Sport 1 | Joe Craven | 38 | E3 | 24 | 0580370 | GTI | Lerry Suarez |
| German Sport 1 | Joe Craven | 38 | E3 | 24 | 0580370 | GTI | Joe Craven |
| German Sport 1 | Joe Craven | 38 | E3 | 24 | 0580370 | GTI | Derek Stroening |
| German Sport 1 | Joe Craven | 38 | E3 | 24 | 0580370 | GTI | Don Bailey |
| German Sport 2 | Joe Craven | 37 | E3 | 25 | 0129961 | GTI | Don Bailey |
| German Sport 2 | Joe Craven | 37 | E3 | 25 | 0129961 | GTI | Lerry Suarez |
| German Sport 2 | Joe Craven | 37 | E3 | 25 | 0129961 | GTI | Joe Craven |
| German Sport 2 | Joe Craven | 37 | E3 | 25 | 0129961 | GTI | Derek Stroening |
| German Sport 2 | Joe Craven | 37 | E3 | 25 | 0129961 | GTI | Carlos
Suarez Carlos Suarez |
| German Sport 2 | Joe Craven | 37 | E3 | 25 | 0129961 | GTI | Chris Price |
| German Sport 2 | Joe Craven | 37 | E3 | 25 | 0129961 | GTI | Ali Arsham |
| German Sport 2 | Joe Craven | 37 | E3 | 25 | 0129961 | GTI | Alex Castro |
| German Sport 3 | Joe Craven | 43 | E3 | 26 | 1258400 | GTI | Derek Stroening |
| German Sport 3 | Joe Craven | 43 | E3 | 26 | 1258400 | GTI | Lerry Suarez |
| German Sport 3 | Joe Craven | 43 | E3 | 26 | 1258400 | GTI | Carlos
Suarez Carlos Suarez |
| German Sport 3 | Joe Craven | 43 | E3 | 26 | 1258400 | GTI | Joe Craven |
| German Sport 3 | Joe Craven | 43 | E3 | 26 | 1258400 | GTI | Don Bailey |
| German Sport 3 | Joe Craven | 43 | E3 | 26 | 1258400 | GTI | Alex Castro |
| German Sport 3 | Joe Craven | 43 | E3 | 26 | 1258400 | GTI | Chris Price |
| Glenn Yee Motorsports | Glenn Yee | 64 | ES | 53 | 1327010 | GT3 | Hugh Plumb |
| Glenn Yee Motorsports | Glenn Yee | 64 | ES | 53 | 1327010 | GT3 | Kim Wolfkill |
| Glenn Yee Motorsports | Glenn Yee | 64 | ES | 53 | 1327010 | GT3 | Dave Royce |
| Glenn Yee Motorsports | Glenn Yee | 64 | ES | 53 | 1327010 | GT3 | Brian Cunningham |
| Glenn Yee Motorsports | Glenn Yee | 64 | ES | 53 | 1327010 | GT3 | Mike Lewis |
| Glenn Yee Motorsports | Glenn Yee | 64 | ES | 53 | 1327010 | GT3 | John Stott |
| Glenn Yee Motorsports | Glenn Yee | 64 | ES | 53 | 1327010 | GT3 | Kelly Collins |
| Glenn Yee Motorsports | Glenn Yee | 64 | ES | 53 | 1327010 | GT3 | Craig Stanton |
| Glenn Yee Motorsports | Glenn Yee | 64 | ES | 53 | 1327010 | GT3 | Geoff Escalette |
| Glenn Yee Motorsports 2 | Glenn Yee | 26 | ES | 54 | 0802680 | GT3 | Craig Stanton |
| Glenn Yee Motorsports 2 | Glenn Yee | 26 | ES | 54 | 0802680 | GT3 | Geoff Escalette |
| Glenn Yee Motorsports 2 | Glenn Yee | 26 | ES | 54 | 0802680 | GT3 | |
| Gofastsports.com TAG Racing | Graydon Dallas-Orr | 57 | E2 | 32 | 0 | RX7 | Graydon Dallas-Orr |
| Gofastsports.com TAG Racing | Graydon Dallas-Orr | 57 | E2 | 32 | 0 | RX7 | Trevor Dallas-Orr |
| Gofastsports.com TAG Racing | Graydon Dallas-Orr | 57 | E2 | 32 | 0 | RX7 | John Reed |
| Gofastsports.com TAG Racing | Graydon Dallas-Orr | 57 | E2 | 32 | 0 | RX7 | Dylan Eddy |
| Gofastsports.com TAG Racing | Graydon Dallas-Orr | 57 | E2 | 32 | 0 | RX7 | Adam Fierer |
| GOTO Racing | Mike Lock | 6 | E2 | 3 | 0670067 | CRX | Chris Lock |
| GOTO Racing | Mike Lock | 6 | E2 | 3 | 0670067 | CRX | Brian Lock |
| GOTO Racing | Mike Lock | 6 | E2 | 3 | 0670067 | CRX | Mike Lock |
| GOTO Racing | Mike Lock | 6 | E2 | 3 | 0670067 | CRX | Doug Fournier |
| Guys & Dolls Racing | Peter Smith | 93 | E1 | 45 | 0545840 | 944 | Louise Sousoures |
| Guys & Dolls Racing | Peter Smith | 93 | E1 | 45 | 0545840 | 944 | Gary Trudeau |
| Guys & Dolls Racing | Peter Smith | 93 | E1 | 45 | 0545840 | 944 | Peter Smith |
| Guys & Dolls Racing | Peter Smith | 93 | E1 | 45 | 0545840 | 944 | Susan Smith |
| Guys & Dolls Racing | Peter Smith | 93 | E1 | 45 | 0545840 | 944 | Masuo Robinson |
| Heim Bros Demolition | John Heim | 30 | ESR | 14 | 620744 | RSR | John Heim |
| Heim Bros Demolition | John Heim | 30 | ESR | 14 | 620744 | RSR | Wes Anson |
| Heim Bros Demolition | John Heim | 30 | ESR | 14 | 620744 | RSR | Russ Eichner |
| Heim Bros Demolition | John Heim | 30 | ESR | 14 | 620744 | RSR | John Curtis |
| Herbalife/S.P. Tools | Brett Bartholomew | 58 | ESR | 10 | 1100622 | SRF | Chad Schley |
| Herbalife/S.P. Tools | Brett Bartholomew | 58 | ESR | 10 | 1100622 | SRF | Paul Schley |
| Herbalife/S.P. Tools | Brett Bartholomew | 58 | ESR | 10 | 1100622 | SRF | Brett Bartholomew |
| Herbalife/S.P. Tools | Brett Bartholomew | 58 | ESR | 10 | 1100622 | SRF | Erik Messley |
| Heyer Performance | Bill Brown | 67 | E2 | BP | 0 | Miata | Tony Heyer |
| Heyer Performance | Bill Brown | 67 | E2 | BP | 0 | Miata | Bill Brown MD |
| MBO | Curt Simmons | 91 | ES | 7 | 0060729 | RX7 | Alvaro Becerra |
| MBO | Curt Simmons | 91 | ES | 7 | 0060729 | RX7 | Pete Bovenberg |
| MBO | Curt Simmons | 91 | ES | 7 | 0060729 | RX7 | Dave Brown |
| MBO | Curt Simmons | 91 | ES | 7 | 0060729 | RX7 | Curt Simmons |
| Metric Motorsports | Vicman Ng | 70 | E3 | 18 | 0 | Civic | Keith Videtto |
| Metric Motorsports | Vicman Ng | 70 | E3 | 18 | 0 | Civic | Albert Butterfield |
| Metric Motorsports | Vicman Ng | 70 | E3 | 18 | 0 | Civic | Donna Harris |
| Metric Motorsports | Vicman Ng | 70 | E3 | 18 | 0 | Civic | Vicman Ng |
| Metric Motorsports | Vicman Ng | 70 | E3 | 18 | 0 | Civic | Randy Harris |
| Metric Motorsports | Vicman Ng | 70 | E3 | 18 | 0 | Civic | Dean Beaupre |
| Metric Motorsports | Vicman Ng | 70 | E3 | 18 | 0 | Civic | Michael Brunelle |
| Mini Mania | Ryan Flaherty | 98 | E1 | 40 | 1648417 | Mini | Kevin Chambers |
| Mini Mania | Ryan Flaherty | 98 | E1 | 40 | 1648417 | Mini | Nick Steel |
| Mini Mania | Ryan Flaherty | 98 | E1 | 40 | 1648417 | Mini | Vesko Kazorav |
| Mini Mania | Ryan Flaherty | 98 | E1 | 40 | 1648417 | Mini | John Thawley III |
| Mini Mania | Ryan Flaherty | 98 | E1 | 40 | 1648417 | Mini | Donny Edwards |
| Mini Mania | Ryan Flaherty | 98 | E1 | 40 | 1648417 | Mini | Navid Kahangi |
| MINI of North Scottsdale | Mike Mills | 59 | EM | BP | 426131 | Mini | Richard Kuchman |
| MINI of North Scottsdale | Mike Mills | 59 | EM | BP | 426131 | Mini | Clint deWitt |
| MINI of San Francisco | Mike Mills | 60 | EM | BP | 407419 | Mini | Darryl O'Young |
| MINI of San Francisco | Mike Mills | 60 | EM | BP | 407419 | Mini | Henry Schmitt |
| Mobi 7's | Tom Dragoun | 77 | ES | 16 | 1324275 | RX7 | Tom Dragoun |
| Mobi 7's | Tom Dragoun | 77 | ES | 16 | 1324275 | RX7 | Bob Stebbins |
| Mobi 7's | Tom Dragoun | 77 | ES | 16 | 1324275 | RX7 | Dave Beatie |
| Mobi 7's | Tom Dragoun | 77 | ES | 16 | 1324275 | RX7 | Walter Carlos |
| Mobi 7's | Tom Dragoun | 77 | ES | 16 | 1324275 | RX7 | Charlie Buzzetti |
| Mobi 7's | Tom Dragoun | 77 | ES | 16 | 1324275 | RX7 | Madalynne Crowe |
| Motovation Motorsports LLC | Greg Ross | 1 | ES | 43 | 1726786 | M3 | Davy Jones |
| Motovation Motorsports LLC | Greg Ross | 1 | ES | 43 | 1726786 | M3 | Carl McGinn |
| Motovation Motorsports LLC | Greg Ross | 1 | ES | 43 | 1726786 | M3 | Greg Ross |
