2004 25hr Qualifying Results
| Pos | Class | No. | Name | Laps | Best Tm | In Lap | Last Tm |
| 1 | E S | 18 | Team Crazy Redhead Racing | 8 | 01:53.42 | 4 | 01:55.03 |
| 2 | E SR | 68 | Team TSR-Tool Racing | 9 | 01:54.29 | 9 | 01:54.29 |
| 3 | E S | 12 | Team RS Motorsport | 8 | 02:00.68 | 7 | 02:05.90 |
| 4 | E 0 | 11 | Team Factory Five West | 10 | 02:01.87 | 7 | 02:03.97 |
| 5 | E S | 50 | Team Car And Driver | 8 | 02:03.21 | 5 | 02:05.40 |
| 6 | E 0 | 32 | Team Honda Research | 4 | 02:05.54 | 2 | 09:51.71 |
| 7 | E 1 | 4 | Team Cytomax | 5 | 02:06.92 | 5 | 02:06.92 |
| 8 | E SR | 53 | Team CSR Performance | 11 | 02:07.19 | 5 | 02:18.49 |
| 9 | E S | 24 | Team Lost 'N Spaced Racing | 12 | 02:07.69 | 4 | 02:12.29 |
| 10 | E 1 | 3 | Team Gateway Racing | 9 | 02:08.00 | 9 | 02:08.00 |
| 11 | E 2 | 36 | Team Bobcat Bicycles | 9 | 02:08.19 | 8 | 03:41.82 |
| 12 | E SR | 29 | Team Tortoise | 11 | 02:09.05 | 6 | 02:18.20 |
| 13 | E 1 | 38 | Team E-Ticket Motorsports | 11 | 02:09.07 | 11 | 02:09.07 |
| 14 | E 2 | 19 | Team 19 Racing-1 | 11 | 02:09.17 | 4 | 02:26.46 |
| 15 | E 0 | 22 | Team Evans Racing | 8 | 02:09.25 | 8 | 02:09.25 |
| 16 | E 1 | 10 | Team Honda Research West | 10 | 02:09.37 | 6 | 02:31.60 |
| 17 | E 2 | 57 | Team Notice | 12 | 02:09.92 | 5 | 02:14.30 |
| 18 | E 2 | 1 | Team Wheels America | 11 | 02:09.94 | 2 | 02:13.77 |
| 19 | E 0 | 80 | Team Dublin Honda/NN Racing | 10 | 02:10.38 | 9 | 03:56.30 |
| 20 | E 2 | 23 | Team Elder Benner Team One | 10 | 02:10.43 | 10 | 02:10.43 |
| 21 | E 1 | 98 | Team Fantasy Junction | 10 | 02:10.58 | 5 | 02:25.81 |
| 22 | E 2 | 45 | Team GOTO Racing | 7 | 02:10.78 | 7 | 02:10.78 |
| 23 | E 2 | 71 | Team PDQ Motorsports | 8 | 02:10.79 | 2 | 02:10.99 |
| 24 | E 2 | 44 | Team California's Best | 4 | 02:11.29 | 2 | 02:11.37 |
| 25 | E SR | 47 | Team CSR Performance SRF | 10 | 02:11.32 | 10 | 02:11.32 |
| 26 | E S | 7 | Team Motovation Motorsports-1 | 3 | 02:11.63 | 3 | 02:11.63 |
| 27 | E 2 | 74 | Team Off Camber Racing/TC Design | 6 | 02:13.01 | 4 | 02:23.26 |
| 28 | E 2 | 91 | Team 19 Racing | 9 | 02:13.25 | 4 | 02:30.72 |
| 29 | E S | 13 | Team BBM Motorsports | 5 | 02:13.62 | 4 | 02:15.31 |
| 30 | E 1 | 52 | Team Fordahl Motorsports | 10 | 02:13.72 | 4 | 02:19.93 |
| 31 | E 1 | 43 | Team Seattle Endro | 9 | 02:14.74 | 9 | 02:14.74 |
| 32 | E 2 | 54 | Team Karge Motorsports 2 | 11 | 02:15.17 | 4 | 02:16.09 |
| 33 | E 2 | 42 | Team Rod and Spanner Racing | 10 | 02:15.81 | 5 | 02:17.49 |
| 34 | E 1 | 25 | Team Bullet/Split Second | 9 | 02:16.19 | 7 | 02:16.30 |
| 35 | E 2 | 17 | Team Johnson Racing | 9 | 02:16.69 | 7 | 02:19.62 |
| 36 | E 1 | 61 | Team Road Shagger Racing | 4 | 02:16.87 | 4 | 02:16.87 |
| 37 | E 2 | 33 | Team California's Best/The Next Level | 11 | 02:17.02 | 5 | 02:22.87 |
| 38 | E 1 | 8 | Team Diamond Services Racing | 11 | 02:17.36 | 8 | 02:17.85 |
| 39 | E S | 62 | Team DND Fab Racing | 10 | 02:18.40 | 3 | 02:25.34 |
| 40 | E 2 | 20 | Team TC Motorsports | 5 | 02:19.40 | 5 | 02:19.40 |
| 41 | E 2 | 37 | Team Protomotive | 8 | 02:19.53 | 7 | 02:20.66 |
| 42 | E 2 | 88 | Team HouseValues.com/JustListed.com | 9 | 02:21.08 | 8 | 02:22.31 |
| 43 | E 2 | 95 | Team Spoon Sports-Opak Racing | 4 | 02:21.46 | 2 | 02:24.94 |
| 44 | E 2 | 55 | Team Karge Motorsports 1 | 3 | 02:22.57 | 3 | 02:22.57 |
| 45 | E 3 | 97 | Team Fantasy Junction 2 | 11 | 02:22.82 | 2 | 02:26.54 |
| 46 | E 2 | 21 | Team Elder Benner Team Two | 10 | 02:24.01 | 9 | 03:02.39 |
| 47 | E 3 | 96 | Team Crevier/Driving Concepts | 9 | 02:24.82 | 2 | 02:36.00 |
| 48 | E 2 | 63 | Team Evil Genius Racing | 7 | 02:26.86 | 7 | 02:26.86 |
| 49 | E SR | 5 | Team Saker Motorsports | 3 | 02:32.94 | 3 | 02:32.94 |
| 50 | E 3 | 27 | Team Arizona Wild Dogs | 9 | 02:33.09 | 9 | 02:33.09 |
| 51 | E 1 | 34 | Team Speedy Motorsports | 3 | 02:35.16 | 3 | 02:35.16 |



