Entry List for #2783: Oct 26th - 28th, 2018
Fifth event of the NASA NOLA 2018 season
NOLA Motorsports Park
Driver | Region | Class | Car | Car # | Tx # |
---|
darriel green | NOLA Region | HPDE4 | Ford mustang gt | 78 | |
Suzanne Whatley | Texas Region | HPDE4 | Ford GT350 | 486 | |
Cody Welch | Texas Region | HPDE1 | Nissan 300ZX | 95 | |
Cody Welch | Texas Region | 1 Person | Nissan 300ZX | 95 | |
Ryan Thibodeaux | NOLA Region | HPDE4 | Ford GT350R | 17 | |
Kenny Teal | Texas Region | HPDE1 | Mazda Miata | 28 | |
Victor Sun | Texas Region | TTE | Mazda Miata | 8 | 4167509 |
Gerry Sparks | NOLA Region | Spec Miata | Mazda Miata | 12 | 1422021 |
Gerry Sparks | NOLA Region | 1 Person | Mazda Miata | 12 | 1422021 |
Frederic Scott | Texas Region | TTD | Mazda Miata | 149 | 4789761 |
Heather Sanchez | Texas Region | CMC | Chevrolet Camaro Z28 | 99 | 1709322 |
Chad Ross | NOLA Region | Comp License Test | CORVETTE Z06 | 29 | |
Chad Ross | NOLA Region | HPDE4 | CORVETTE Z06 | 29 | |
Jason Renkenberger | NOLA Region | HPDE4 | Porsche 944s2 | 040 | |
Daniel Records | Texas Region | CMC | Ford Mustang | 34 | 5732331 |
David Record | Texas Region | Spec E46 | BMW 330ci | 34 | 5689670 |
Taylor Ramey | NOLA Region | HPDE2 | BMW E46 | 17 | |
Donal Rajasingam | NOLA Region | HPDE4 | Porsche 911 | 72 | |
Anthony Nguyen | Texas Region | Spec Miata | Mazda Miata | 14 | 5431177 |
Todd Morrell | NOLA Region | TTU | Chevrolet Corvette Z06 | 276 | 3662683 |
Todd Morrell | NOLA Region | Tech | Chevrolet Corvette Z06 | 276 | 3662683 |
Tim Mighton | NOLA Region | HPDE1 | Acura NSX | 88 | |
Doug LaNasa | NOLA Region | TT1 | Chevrolet Corvette Z06 | 427 | 4853719 |
Michael Karr | Texas Region | TTD | Scion FR-S | 314 | 2880827 |
Michael Jordan | NOLA Region | HPDE4 | Porsche 911 GT3 | 44 | |
Casey Jones | Texas Region | TT2 | Chevy Corvette | 281 | 7880025 |
James Ingram | Texas Region | Super Unlimited | Norma M20FC | 5 | 2653259 |
Richard Huye Jr | NOLA Region | HPDE2 | Mazda Miata | 141 | |
Andrew Hopkins | NOLA Region | 1 Person | BMW M3 | 5 | |
Andrew Hopkins | NOLA Region | HPDE2 | BMW M3 | 5 | |
Alexis Hocevar | NOLA Region | Super Unlimited | Chevrolet Camaro | 26 | 9744779 |
Nick Hingel | NOLA Region | HPDE4 | BMW E46 M3 | 271 | |
George Hillard III | Southeast Region | HPDE2 | Birkin SS3 | 6 | |
Dennis Hamminga | Texas Region | Comp License Test | Mazda Miata | 87 | 1143031 |
Noe Guerrero | Texas Region | HPDE3 | Mazda Miata | 27 | |
Brian Edmonds | Mid South Region | Spec E30 | BMW 325i | 28 | 1858356 |
Joey Dumas | NOLA Region | TT3 | Porsche Carrera 4S | 003 | renting |
Huberto Diaz | Texas Region | PTD | Mazda Miata | 44 | |
JEFF DAVIS | NOLA Region | HPDE1 | PORSCHE BOXSTER | 04 | |
Lucio D'Isep | Texas Region | TT5 | Honda S2000 | 14 | |
Hubert Crook | NOLA Region | HPDE1 | Mazda Miata | 99 | |
Shay Corbin | NOLA Region | Spec Miata | Mazda Miata | 45 | 2197621 |
Chris Congemi | NOLA Region | HPDE4 | Porsche 911 | 4 | |
Edwin Carter | NOLA Region | TTE | Mazda Miata | 77 | 8082982 |
Kenny Cangelosi | NOLA Region | Super Touring 4 | BMW 318is | 888 | 5822405 |
Bobby Butler | NOLA Region | Super Touring 1 | Dodge Viper | 14 | |
Anthony Bui | Texas Region | HPDE1 | Honda S2000 | 21 | |
Dylan Brown | NOLA Region | HPDE1 | Ford Mustang | 73 | |
Joe Brown | NOLA Region | HPDE1 | Ford Mustang Gt350R | 77 | |
Felix Bircher | NOLA Region | TT4 | BMW M3 | 99 | 8341089 |
David Beckmann | NOLA Region | Super Touring 2 | Elan NP01 | 8 | 6324184 |
Richard Bankston | Mid South Region | TTD | mazda miata | 14 | 8411162 |
Proud Member of
